
International Competition Statistics for Daniel Hinkov
Career Statistics
Edition | Team | GP | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 7 | 32:06 | 18,4 | 5,9 | 2,3 | 2,1 | - | 7/12,3 56,9% | 5,9/9,4 62,8% | 1,1/2,9 37,9% | 3,3/4,6 71,7% | 2,4 | 3,4 | 2,3 | - | 3 | 3,6 | -4,7 |
Game-by-Game Statistics
Game | Date | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V 87-90 @ ![]() MAC | 00h00 | 34:40 | 23 | 11 | 4 | 3 | - | 9/15 60,0% | 7/10 70,0% | 2/5 40,0% | 3/4 75,0% | 7 | 4 | 2 | - | 5 | 3 | -2 |
V 59-80 @ ![]() SUE | 00h00 | 30:51 | 26 | 6 | 3 | 5 | - | 11/17 64,7% | 9/14 64,3% | 2/3 66,7% | 2/3 66,7% | 2 | 4 | - | - | 3 | 2 | 26 |
D 82-93 vs ![]() GRE | 00h00 | 33:12 | 18 | 10 | 2 | 4 | - | 7/12 58,3% | 7/11 63,6% | -/1 - | 4/9 44,4% | 4 | 6 | 3 | - | 4 | 9 | -13 |
D 76-72 @ ![]() FRA | 00h00 | 35:26 | 16 | 5 | 1 | 1 | - | 6/15 40,0% | 4/10 40,0% | 2/5 40,0% | 2/3 66,7% | 2 | 3 | 1 | - | 1 | 2 | -3 |
V 80-85 @ ![]() ALL | 00h00 | 37:34 | 19 | 2 | 4 | 1 | - | 7/11 63,6% | 6/8 75,0% | 1/3 33,3% | 4/4 100,0% | - | 2 | 2 | - | 2 | 4 | -2 |
D 51-91 vs ![]() ITA | 00h00 | 22:34 | 11 | 3 | 2 | - | - | 2/4 50,0% | 1/3 33,3% | 1/1 100,0% | 6/7 85,7% | 1 | 2 | 4 | - | 1 | 3 | -23 |
D 80-67 @ ![]() ISR | 00h00 | 30:25 | 16 | 4 | - | 1 | - | 7/12 58,3% | 7/10 70,0% | -/2 - | 2/2 100,0% | 1 | 3 | 4 | - | 5 | 2 | -16 |
Livenews