
Damjan Robev
Position:
Shooting Guard
Height:
193 cm
Age:
29 years (04/10/1997)
Nationality:
Team:
Damjan Robev: National Team (NT) stats & game log
Career Statistics
| Edition | Team | games played | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | Plus/minus | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions | True Shooting % | Effective FG % | 3-Point Attempt Rate | Free Throw Rate | Offensive Rebound % | Defensive Rebound % | Total Rebound % | Assist % | Turnover % | Assist-Turnover Ratio | Steal % | Block % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 6 | 8:39 | 1.2 | 0.5 | - | 0.2 | - | 0.3/1.8 18.2% | -/0.7 0.0% | 0.3/1.2 28.6% | 0.2/0.3 50.0% | 0.3 | 0.2 | 0.5 | - | 1.3 | 0.3 | 0.8 | -0.3 | -1.3 | -1.6 | 19.7% | 2.5 | 29.5% | 27.3% | 63.6% | 18.2% | 4.7% | 2.4% | 3.5% | 0.0% | 3.2% | -20.2 | 1.1% | 0.0% |
Game-by-Game Statistics
| Game | Date | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D 69-74 vs | 4:42 | - | - | - | - | - | -/3 - | -/2 - | -/1 - | -/- - | - | - | - | - | 1 | - | -3 | -3 | -4 | -4.1 | 33.0% | 3.0 | |
V 71-96 @ | 1:14 | - | - | - | - | - | -/- - | -/- - | -/- - | -/- - | - | - | 1 | - | 1 | - | - | -1 | -2 | -1.5 | 37.7% | 1.0 | |
D 67-82 vs | 12:42 | - | 1 | - | 1 | - | -/1 - | -/- - | -/1 - | -/- - | 1 | - | 1 | - | 2 | - | -2 | - | -2 | -2.5 | 7.8% | 2.0 | |
D 94-72 @ | 10:17 | - | 1 | - | - | - | -/1 - | -/1 - | -/- - | -/- - | - | 1 | - | - | - | 1 | -1 | - | 1 | 0.0 | 5.1% | 1.0 | |
D 84-65 @ | 9:24 | 4 | 1 | - | - | - | 1/2 50.0% | -/- - | 1/2 50.0% | 1/2 50.0% | 1 | - | - | - | 2 | 1 | -3 | 3 | 2 | 0.5 | 15.4% | 2.9 | |
V 88-74 vs | 13:37 | 3 | - | - | - | - | 1/4 25.0% | -/1 - | 1/3 33.3% | -/- - | - | - | 1 | - | 2 | - | 14 | -1 | -3 | -2.1 | 19.5% | 5.0 |










