
Brandon Muntu
Position:
Forward
Height:
193 cm
Nationality:

Brandon Muntu: game log & stats 2026-27
| Game | Date | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D 93-88 @ ![]() OTT | 00h00 | 4:23 | 2 | 1 | - | - | - | 1/3 33,3% | 1/1 100,0% | -/2 - | -/- - | 1 | - | - | - | 1 | - | -5 | 1 | - | -0,3 | 27,2% | 3,0 |
D 91-72 @ ![]() BRA | 00h00 | 10:43 | 4 | 3 | 1 | - | - | 1/6 16,7% | 1/1 100,0% | -/5 - | 2/2 100,0% | 1 | 2 | - | - | 1 | 1 | -2 | 3 | 3 | 1,1 | 27,3% | 6,9 |
D 111-101 @ ![]() VAN | 00h00 | 9:15 | 6 | - | 1 | 1 | - | 2/3 66,7% | -/- - | 2/3 66,7% | -/- - | - | - | - | - | - | - | -5 | 7 | 7 | 3,6 | 13,2% | 3,0 |
D 98-104 vs ![]() EDM | 00h00 | 15:23 | 5 | - | - | 1 | - | 1/4 25,0% | -/1 - | 1/3 33,3% | 2/2 100,0% | - | - | 1 | - | - | 2 | - | 2 | 4 | 1,1 | 16,9% | 5,9 |
D 88-94 vs ![]() SAS | 00h00 | 16:21 | 5 | 5 | 2 | - | - | 2/4 50,0% | 1/1 100,0% | 1/3 33,3% | -/- - | 1 | 4 | 1 | - | - | - | 5 | 9 | 9 | 5,1 | 12,2% | 5,0 |
D 92-72 @ ![]() WIN | 00h00 | 17:12 | 2 | 3 | - | 2 | - | 1/4 25,0% | 1/2 50,0% | -/2 - | -/- - | 3 | - | 2 | - | 1 | - | -21 | 2 | 1 | -0,4 | 14,6% | 6,0 |
D 88-107 vs ![]() WIN | 00h00 | 3:19 | - | 1 | - | - | - | -/- - | -/- - | -/- - | -/- - | - | 1 | 1 | - | - | - | -12 | - | - | 0,0 | 13,2% | 1,0 |
D 82-69 @ ![]() SCA | 00h00 | 9:50 | 3 | 1 | - | - | 1 | 1/4 25,0% | -/- - | 1/4 25,0% | -/- - | 1 | - | - | - | 2 | - | -6 | 2 | - | -0,9 | 15,3% | 4,0 |
V 81-76 vs ![]() OTT | 00h00 | 18:12 | 9 | 3 | 8 | - | - | 3/8 37,5% | -/1 - | 3/7 42,9% | -/- - | 1 | 2 | 2 | - | 3 | 1 | -3 | 13 | 11 | 6,8 | 22,2% | 10,0 |
D 95-99 vs ![]() SCA | 00h00 | 33:20 | 9 | 6 | 5 | 2 | - | 3/9 33,3% | -/- - | 3/9 33,3% | -/- - | 2 | 4 | 3 | - | 3 | 1 | -11 | 13 | 11 | 5,3 | 15,1% | 12,0 |
D 92-86 @ ![]() MON | 00h00 | 27:47 | 3 | 2 | 6 | 1 | - | 1/5 20,0% | -/- - | 1/5 20,0% | -/- - | 1 | 1 | 1 | - | 3 | 1 | -6 | 7 | 5 | 2,2 | 9,7% | 6,0 |
V 98-105 @ ![]() OTT | 00h00 | 34:07 | 16 | 4 | 3 | 1 | - | 6/12 50,0% | 2/4 50,0% | 4/8 50,0% | -/- - | 2 | 2 | - | - | 1 | - | 4 | 18 | 17 | 8,4 | 14,8% | 12,0 |
D 81-91 vs ![]() NIA | 00h00 | 31:29 | 5 | 5 | 2 | 1 | - | 1/5 20,0% | -/3 - | 1/2 50,0% | 2/2 100,0% | 2 | 3 | 2 | - | 2 | 2 | -1 | 7 | 7 | 2,8 | 11,8% | 7,9 |
D 99-90 @ ![]() NIA | 00h00 | 21:39 | 2 | 3 | 1 | 2 | - | 1/5 20,0% | 1/2 50,0% | -/3 - | -/- - | - | 3 | 1 | - | 2 | - | -3 | 3 | 1 | 0,6 | 11,0% | 6,0 |




















