
Bara Chrapkova
Position:
Point Guard
Height:
170 cm
Age:
16 years (06/16/2010)
Nationality:
Team:
Bara Chrapkova: National Team (NT) stats & game log
Career Statistics
| Edition | Team | games played | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | Plus/minus | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions | True Shooting % | Effective FG % | 3-Point Attempt Rate | Free Throw Rate | Offensive Rebound % | Defensive Rebound % | Total Rebound % | Assist % | Turnover % | Assist-Turnover Ratio | Steal % | Block % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 20:54 | 7 | 7.1 | 2.7 | 2 | 0.1 | 2.6/7.7 33.3% | 2.1/6.3 34.1% | 0.4/1.4 30.0% | 1.4/3 47.6% | 2.9 | 4.3 | 5.6 | - | 0.7 | 3.4 | -0.9 | 6.7 | 9.4 | 4.7 | 25.9% | 14.6 | 38.7% | 36.1% | 18.5% | 38.9% | 12.4% | 15.4% | 14.0% | 22.2% | 12.1% | -19.6 | 4.4% | 0.6% |
Game-by-Game Statistics
| Game | Date | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D 109-40 @ | 19:19 | 6 | 7 | 1 | 3 | - | 1/3 33.3% | -/2 - | 1/1 100.0% | 3/6 50.0% | 2 | 5 | 7 | - | 7 | -28 | 5 | 12 | 4.4 | 26.8% | 12.6 | ||
D 61-72 vs | 19:06 | 4 | 6 | 1 | - | - | 1/5 20.0% | 1/4 25.0% | -/1 - | 2/4 50.0% | 2 | 4 | 7 | 2 | 3 | - | -2 | -1 | -6.4 | 29.0% | 13.8 | ||
V 63-94 @ | 25:21 | 15 | 7 | 5 | 3 | - | 6/13 46.2% | 4/8 50.0% | 2/5 40.0% | 1/2 50.0% | 3 | 4 | 8 | - | 4 | 25 | 14 | 18 | 11.8 | 29.1% | 21.9 | ||
D 79-71 @ | 27:22 | 9 | 9 | 2 | 2 | - | 4/10 40.0% | 4/9 44.4% | -/1 - | 1/4 25.0% | 4 | 5 | 9 | - | 1 | 2 | -7 | 4 | 5 | 1.1 | 28.4% | 20.8 | |
V 46-70 @ | 15:40 | 1 | 8 | 6 | 1 | 1 | -/6 - | -/5 - | -/1 - | 1/2 50.0% | 4 | 4 | 4 | - | 1 | 2 | 6 | 6 | 7 | 3.3 | 22.8% | 10.9 | |
V 55-86 @ | 20:43 | 5 | 5 | 3 | 4 | - | 2/8 25.0% | 2/8 25.0% | -/- - | 1/1 100.0% | 1 | 4 | 2 | - | 1 | 3 | 7 | 9 | 11 | 8.2 | 20.2% | 10.4 | |
D 63-62 @ | 18:50 | 9 | 8 | 1 | 1 | - | 4/9 44.4% | 4/8 50.0% | -/1 - | 1/2 50.0% | 4 | 4 | 2 | - | - | 3 | -9 | 11 | 14 | 10.3 | 24.9% | 11.9 |










