
Ashley Robinson
Position:
Center
Height:
193 cm
Age:
43 years (00h00)
Nationality:

Ashley Robinson Career stats
Statistics by Season
| Season | Team | GP | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | TO% | AST-TO Rat. | STL% | BLK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | 19 | 6:51 | 0,9 | 0,7 | 0,1 | 0,4 | 0,5 | 0,4/0,7 50,0% | 0,4/0,7 53,8% | -/0,1 0,0% | 0,2/0,4 42,9% | 0,2 | 0,5 | 0,2 | - | 1,2 | - | - | 1,8 | 0,7 | 0,2 | 10,0% | 1,1 | 49,8% | 50,0% | 7,1% | 50,0% | 4,3% | 9,7% | 7,0% | 2,7% | 1,8% | -9,5 | 3,5% | 6,8% | |
| 05-06 | 34 | 19:23 | 3 | 3,5 | 0,9 | 0,6 | 1 | 1,2/3,8 32,6% | 1,2/3,8 32,8% | -/- 0,0% | 0,6/1,1 50,0% | 1,4 | 2,1 | 1,1 | - | 3,2 | - | - | 4,8 | 1,6 | 0,3 | 13,3% | 5,4 | 35,3% | 32,6% | 0,8% | 29,5% | 9,4% | 14,1% | 11,7% | 8,2% | 3,2% | -3,8 | 1,7% | 4,2% | |
| 06-07 | 12 | 10:23 | 1,8 | 2,8 | 0,5 | 0,2 | 0,7 | 0,8/2,4 31,0% | 0,7/2,3 28,6% | 0,1/0,1 100,0% | 0,2/0,5 33,3% | 1,3 | 1,5 | 0,8 | - | 1,6 | - | - | 3,1 | 1,5 | 0,0 | 13,8% | 3,5 | 33,2% | 32,8% | 3,4% | 20,7% | 15,1% | 18,2% | 16,6% | 8,3% | 4,2% | -9,6 | 0,8% | 5,2% | |
| 06-07 | 19 | 11:33 | 1,1 | 2,4 | 0,4 | 0,3 | 0,4 | 0,5/1,3 36,0% | 0,5/1,3 37,5% | -/0,1 0,0% | 0,2/0,6 25,0% | 0,9 | 1,4 | 0,6 | - | 1,9 | - | - | 2,6 | 0,7 | 0,0 | 8,6% | 2,2 | 34,7% | 36,0% | 4,0% | 48,0% | 10,8% | 14,8% | 12,9% | 4,8% | 2,9% | -11,8 | 1,5% | 2,9% | |
| 07-08 | 35 | 13:09 | 1,6 | 3,3 | 0,6 | 0,5 | 0,9 | 0,7/2,1 35,1% | 0,7/2,1 35,6% | -/- 0,0% | 0,1/0,4 26,7% | 1 | 2,3 | 0,8 | - | 1,7 | - | - | 4,3 | 2,6 | 1,3 | 8,7% | 3,1 | 34,7% | 35,1% | 1,4% | 20,3% | 8,8% | 20,3% | 14,7% | 6,2% | 3,2% | -8,2 | 2,0% | 5,0% | |
| 08-09 | 36 | 10:27 | 1 | 2,3 | 0,4 | 0,4 | 0,6 | 0,4/1,4 32,7% | 0,4/1,4 32,7% | -/- - | 0,1/0,3 33,3% | 0,9 | 1,4 | 0,8 | - | 2 | - | -3,2 | 2,7 | 0,8 | -0,1 | 10,6% | 2,3 | 33,2% | 32,7% | 0,0% | 24,5% | 11,4% | 16,1% | 13,8% | 6,1% | 4,3% | -19,0 | 1,8% | 4,9% | |
| 09-10 | 29 | 6:22 | 0,4 | 0,9 | 0,1 | 0,1 | 0,5 | 0,2/0,9 18,5% | 0,2/0,9 19,2% | -/- 0,0% | 0,1/0,1 50,0% | 0,2 | 0,7 | 0,4 | - | 1,1 | - | -1,5 | 0,7 | -0,4 | -0,9 | 13,4% | 1,4 | 20,9% | 18,5% | 3,7% | 14,8% | 4,2% | 13,1% | 8,7% | 1,7% | 3,1% | -22,6 | 0,6% | 7,1% | |
| 10-11 | 34 | 7:25 | 1,2 | 1,8 | 0,5 | 0,1 | 0,6 | 0,6/1,4 40,4% | 0,6/1,4 40,4% | -/- - | 0,1/0,3 33,3% | 0,5 | 1,3 | 0,5 | - | 1,2 | - | -1,1 | 2,6 | 1,4 | 0,7 | 11,4% | 2,0 | 40,2% | 40,4% | 0,0% | 19,1% | 8,3% | 20,4% | 14,5% | 9,1% | 3,7% | -2,9 | 0,8% | 7,3% | |
| 11-12 | 37 | 16:45 | 3,6 | 3,8 | 0,6 | 0,6 | 1 | 1,7/3,5 47,7% | 1,7/3,5 48,1% | -/- 0,0% | 0,3/0,6 45,8% | 1,2 | 2,6 | 1,2 | - | 2,6 | - | 0,5 | 6,2 | 3,6 | 2,4 | 14,4% | 5,0 | 48,0% | 47,7% | 0,8% | 18,5% | 9,7% | 19,2% | 14,7% | 6,4% | 4,0% | -11,8 | 1,9% | 4,7% | |
| 12-13 | 33 | 16:12 | 3,1 | 3,3 | 0,9 | 0,6 | 0,7 | 1,5/3,5 41,0% | 1,5/3,5 41,4% | -/- 0,0% | 0,2/0,6 35,0% | 1,2 | 2,2 | 1,2 | - | 2,2 | - | -5,1 | 5,0 | 2,8 | 1,7 | 13,2% | 5,0 | 40,9% | 41,0% | 0,9% | 17,1% | 8,5% | 17,7% | 12,9% | 9,3% | 3,8% | -6,1 | 1,8% | 3,6% | |
| 13-14 | 23 | 9:25 | 1,4 | 1,3 | 0,3 | - | 0,4 | 0,6/1,3 44,8% | 0,6/1,3 44,8% | -/- - | 0,3/0,4 60,0% | 0,5 | 0,9 | 1,1 | - | 1,5 | - | -3,4 | 1,5 | 0,0 | -0,5 | 12,2% | 2,5 | 47,9% | 44,8% | 0,0% | 34,5% | 6,8% | 12,0% | 9,5% | 5,4% | 6,3% | -30,8 | 0,3% | 3,4% |














