
Anna Pomsar: National Team (NT) stats & game log
Career Statistics
| Edition | Team | games played | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | Plus/minus | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions | True Shooting % | Effective FG % | 3-Point Attempt Rate | Free Throw Rate | Offensive Rebound % | Defensive Rebound % | Total Rebound % | Assist % | Turnover % | Assist-Turnover Ratio | Steal % | Block % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 16:07 | 5.9 | 4.9 | 1.3 | 0.9 | 0.4 | 2.1/4.7 45.5% | 2/4.3 46.7% | 0.1/0.4 33.3% | 1.4/2 71.4% | 2.3 | 2.6 | 0.9 | - | 1.6 | 1.4 | 6.1 | 9.3 | 9.1 | 8.2 | 15.0% | 6.5 | 52.3% | 47.0% | 9.1% | 42.4% | 12.1% | 14.7% | 13.4% | 14.0% | 2.5% | 6.6 | 2.5% | 2.4% |
Game-by-Game Statistics
| Game | Date | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D 58-53 @ | 11:31 | 2 | 1 | 1 | 1 | - | 1/3 33.3% | 1/3 33.3% | -/- - | -/- - | - | 1 | - | 1 | - | -9 | 3 | 2 | 3.2 | 11.8% | 3.0 | ||
V 82-55 vs | 13:40 | 8 | 5 | 2 | - | - | 3/5 60.0% | 3/4 75.0% | -/1 - | 2/2 100.0% | 1 | 4 | 1 | 1 | 2 | 16 | 12 | 13 | 12.8 | 19.7% | 6.9 | ||
V 69-83 @ | 20:52 | 8 | 8 | 1 | - | - | 3/7 42.9% | 3/7 42.9% | -/- - | 2/3 66.7% | 5 | 3 | 2 | - | 2 | 11 | 10 | 12 | 9.5 | 16.8% | 10.3 | ||
V 79-71 vs | 22:19 | 6 | 7 | - | 2 | - | 2/6 33.3% | 2/5 40.0% | -/1 - | 2/4 50.0% | 5 | 2 | 2 | - | 3 | 2 | 15 | 7 | 6 | 1.7 | 15.7% | 9.8 | |
D 75-69 @ | 10:05 | 3 | 2 | - | 1 | - | 1/3 33.3% | 1/3 33.3% | -/- - | 1/2 50.0% | 1 | 1 | - | - | 2 | 1 | -6 | 3 | 2 | 0.5 | 15.3% | 3.9 | |
V 40-77 @ | 12:49 | 4 | 3 | 2 | 1 | 1 | 2/3 66.7% | 2/3 66.7% | -/- - | -/- - | 1 | 2 | - | 1 | - | 8 | 10 | 9 | 9.4 | 9.3% | 3.0 | ||
V 59-70 @ | 21:35 | 10 | 8 | 3 | 1 | 2 | 3/6 50.0% | 2/5 40.0% | 1/1 100.0% | 3/3 100.0% | 3 | 5 | 1 | - | 3 | 3 | 8 | 20 | 20 | 20.1 | 16.3% | 8.3 |










