
International Competition Statistics for Anais Gobec
Career Statistics
Edition | Team | GP | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 5 | 20:16 | 5,4 | 2,4 | 2,4 | 2,2 | 0,2 | 2,4/6,4 37,5% | 2,2/5 44,0% | 0,2/1,4 14,3% | 0,4/1,2 33,3% | 1,4 | 1 | 2,4 | - | 1,8 | 2 | 6,8 |
Game-by-Game Statistics
Game | Date | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V 68-51 vs ![]() SER | 00h00 | 21:03 | 8 | 1 | 2 | 3 | - | 4/5 80,0% | 4/5 80,0% | -/- - | -/- - | 1 | - | 3 | - | 4 | 2 | 10 |
V 68-53 vs ![]() FIN | 00h00 | 18:09 | 4 | 6 | 3 | 2 | 1 | 1/9 11,1% | -/6 - | 1/3 33,3% | 1/4 25,0% | 3 | 3 | 1 | - | 1 | 4 | 17 |
D 30-61 vs ![]() ESP | 00h00 | 19:50 | 5 | - | 1 | 1 | - | 2/6 33,3% | 2/6 33,3% | -/- - | 1/2 50,0% | - | - | 4 | - | 1 | 2 | -10 |
V 60-55 vs ![]() GB | 00h00 | 20:24 | 2 | 2 | 5 | 2 | - | 1/6 16,7% | 1/4 25,0% | -/2 - | -/- - | 1 | 1 | 2 | - | 2 | 2 | 19 |
V 69-70 @ ![]() LET | 00h00 | 21:52 | 8 | 3 | 1 | 3 | - | 4/6 66,7% | 4/4 100,0% | -/2 - | -/- - | 2 | 1 | 2 | - | 1 | - | -2 |
Livenews