
Game-by-Game Stats for Ana Maria Palma - Season 2025-2026 in Liga Femenina Endesa
| Game | Date | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V 79-68 vs ![]() EST | 00h00 | 28:53 | 9 | 7 | 2 | 2 | 1 | 2/3 66,7% | -/- - | 2/3 66,7% | 3/4 75,0% | - | 7 | - | - | 2 | 2 | 5 |
V 73-79 @ ![]() SGC | 00h00 | 23:39 | 8 | 3 | 1 | - | - | 3/6 50,0% | 1/4 25,0% | 2/2 100,0% | -/- - | 2 | 1 | - | - | - | 2 | -13 |
V 71-66 vs ![]() ARA | 00h00 | 20:46 | 2 | 7 | 2 | 2 | - | 1/3 33,3% | 1/1 100,0% | -/2 - | -/- - | 1 | 6 | 2 | - | 1 | - | -10 |
D 92-83 @ ![]() BAD | 00h00 | 19:50 | 7 | 3 | 3 | - | - | 3/6 50,0% | 2/4 50,0% | 1/2 50,0% | -/- - | 1 | 2 | - | - | 2 | 1 | -5 |
V 89-70 vs ![]() CAB | 00h00 | 25:26 | 7 | 9 | 4 | 1 | - | 3/5 60,0% | 2/4 50,0% | 1/1 100,0% | -/- - | 4 | 5 | 1 | - | - | 1 | 10 |
D 64-82 vs ![]() GIR | 00h00 | 23:09 | 2 | 11 | 1 | - | - | 1/1 100,0% | 1/1 100,0% | -/- - | -/- - | 3 | 8 | 2 | - | 1 | - | -8 |
D 84-57 @ ![]() ENS | 00h00 | 24:32 | - | 3 | 3 | - | - | -/4 - | -/1 - | -/3 - | -/- - | 1 | 2 | 1 | - | - | 2 | -11 |
V 70-75 @ ![]() IDK | 00h00 | 31:17 | 1 | 3 | 1 | 1 | - | -/2 - | -/2 - | -/- - | 1/1 100,0% | 1 | 2 | 2 | - | 2 | 1 | 9 |
D 63-72 vs ![]() JAI | 00h00 | 14:45 | 3 | 8 | 2 | 1 | - | 1/3 33,3% | -/1 - | 1/2 50,0% | -/- - | 2 | 6 | 1 | - | 1 | 1 | -2 |
D 69-82 vs ![]() ZAR | 00h00 | 13:05 | - | 3 | - | - | 1 | -/4 - | -/3 - | -/1 - | -/- - | - | 3 | - | - | 2 | - | -23 |
V 63-75 @ ![]() LOI | 00h00 | 21:14 | 5 | 5 | - | 1 | - | 2/6 33,3% | 1/4 25,0% | 1/2 50,0% | -/- - | - | 5 | 1 | - | 1 | - | 12 |
V 73-71 vs ![]() SGC | 00h00 | 12:15 | - | 4 | 1 | - | - | -/2 - | -/1 - | -/1 - | -/- - | 1 | 3 | 2 | - | - | - | -11 |
D 61-89 vs ![]() FER | 00h00 | 18:21 | 3 | 5 | - | - | - | 1/5 20,0% | -/2 - | 1/3 33,3% | -/- - | 1 | 4 | 2 | - | - | 2 | -19 |
V 56-64 @ ![]() ARA | 00h00 | 19:02 | - | 6 | - | - | - | -/3 - | -/2 - | -/1 - | -/- - | 3 | 3 | - | - | - | - | - |
D 97-83 @ ![]() EST | 00h00 | 22:30 | 5 | 4 | 1 | 2 | - | 2/5 40,0% | 1/4 25,0% | 1/1 100,0% | -/- - | 1 | 3 | 1 | - | 3 | - | -8 |
D 73-74 vs ![]() VAL | 00h00 | 14:05 | - | 2 | 1 | - | - | -/1 - | -/1 - | -/- - | -/- - | - | 2 | - | 1 | - | - | -1 |
D 69-57 @ ![]() AVE | 00h00 | 21:56 | 2 | 4 | - | - | - | 1/3 33,3% | 1/2 50,0% | -/1 - | -/- - | 1 | 3 | 1 | - | 2 | 1 | -1 |
D 64-72 vs ![]() LEG | 00h00 | 24:20 | 2 | 6 | - | - | - | 1/4 25,0% | 1/3 33,3% | -/1 - | -/- - | 3 | 3 | - | - | 3 | - | -16 |
Livenews



























