
A’ja Wilson
Position:
Power Forward
Height:
193 cm
Age:
29 years (00h00)
Nationality:

Team:
Follow
+ Collection
A’ja Wilson: career statistics
Statistics by Season
| Season | Team | GP | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | TO% | AST-TO Rat. | STL% | BLK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | 33 | 30:36 | 20,7 | 8 | 2,2 | 0,8 | 1,7 | 7,4/16,1 46,2% | 7,4/16,1 46,2% | -/- - | 5,8/7,5 77,4% | 2 | 6 | 1,4 | - | 2,1 | - | -1,2 | 21,7 | 19,6 | 12,5 | 29,3% | 20,8 | 53,4% | 46,2% | 0,0% | 46,8% | 7,3% | 21,5% | 14,4% | 12,4% | 2,2% | 4,1 | 1,3% | 4,4% | |
| 19-20 | 31 | 29:17 | 16 | 6,6 | 1,8 | 0,5 | 1,8 | 5,9/12,4 47,3% | 5,9/12,4 47,4% | -/- 0,0% | 4,3/5,3 81,1% | 1,7 | 4,9 | 2,1 | - | 1,8 | - | 1,9 | 17,1 | 15,3 | 9,7 | 24,6% | 16,8 | 54,4% | 47,3% | 0,3% | 42,6% | 6,6% | 17,8% | 12,4% | 9,8% | 3,3% | -1,7 | 0,8% | 4,9% | |
| 20-21 | 30 | 32:40 | 20,5 | 8,6 | 2,1 | 1,2 | 2,1 | 7,6/15,9 47,8% | 7,6/15,9 47,8% | -/- - | 5,3/6,7 80,0% | 1,7 | 6,9 | 1,7 | - | 2,1 | - | 3,9 | 23,2 | 21,1 | 14,2 | 27,9% | 20,5 | 54,5% | 47,8% | 0,0% | 41,9% | 6,1% | 23,2% | 15,0% | 11,0% | 2,5% | 2,1 | 1,7% | 5,3% | |
| 21-22 | 37 | 31:56 | 17,7 | 9,3 | 3,1 | 0,9 | 1,2 | 6,3/14,3 44,3% | 6,3/14,2 44,2% | -/- 100,0% | 5/5,9 84,9% | 1,9 | 7,4 | 1,5 | - | 1,5 | - | 4,3 | 21,8 | 20,3 | 12,5 | 25,5% | 18,4 | 52,5% | 44,4% | 0,2% | 41,5% | 6,8% | 24,8% | 16,1% | 14,9% | 2,3% | 8,4 | 1,4% | 3,1% | |
| 22-23 | 47 | 31:35 | 19,6 | 9,8 | 2,1 | 1,4 | 2,1 | 7,3/14,3 50,9% | 6,5/12,1 53,8% | 0,7/2,1 34,3% | 4,4/5,5 80,2% | 1,9 | 7,9 | 1,6 | - | 2,1 | - | 8,7 | 25,3 | 23,2 | 13,9 | 26,7% | 18,3 | 58,9% | 53,4% | 14,8% | 38,5% | 6,9% | 27,4% | 17,5% | 10,6% | 2,5% | 2,4 | 2,1% | 5,8% | |
| 23-24 | 50 | 31:15 | 22,7 | 9,8 | 1,5 | 1,4 | 2,2 | 8,4/15,2 55,2% | 8,2/14,6 56,2% | 0,2/0,6 32,3% | 5,7/7 81,5% | 2,2 | 7,6 | 1,6 | - | 2,1 | - | 11,8 | 27,9 | 25,8 | 15,6 | 28,8% | 19,9 | 62,1% | 55,9% | 4,1% | 46,4% | 8,6% | 26,1% | 17,9% | 7,9% | 2,5% | -0,6 | 2,1% | 5,9% | |
| 24-25 | 44 | 34:42 | 26,1 | 11,6 | 2,4 | 1,6 | 2,6 | 10/19,1 52,0% | 9,4/17,6 53,6% | 0,5/1,5 33,8% | 5,7/6,8 83,6% | 2 | 9,6 | 1,3 | 1,2 | 1,7 | - | 4,2 | 32,7 | 29,8 | 19,7 | 31,3% | 23,4 | 59,0% | 53,4% | 8,1% | 35,5% | 6,7% | 31,2% | 19,3% | 13,3% | 1,8% | 4,8 | 2,3% | 6,3% | |
| 25-26 | 52 | 32:17 | 24,2 | 10,1 | 3,1 | 1,7 | 2,3 | 8,7/17,4 49,8% | 8,1/16 50,5% | 0,6/1,4 41,9% | 6,3/7,5 83,7% | 2,1 | 8,1 | 2,2 | - | 1,9 | - | 7 | 29,3 | 27,4 | 17,7 | 32,1% | 22,9 | 58,5% | 51,5% | 8,2% | 43,4% | 7,5% | 29,8% | 18,6% | 17,7% | 3,4% | 3,9 | 2,6% | 6,3% | |
| 26-27 | 22 | 31:40 | 25,5 | 9,8 | 2,9 | 1,5 | 2 | 9,1/17,7 51,5% | 8,2/15,5 53,2% | 0,9/2,3 40,0% | 6,4/7,6 83,3% | 2 | 7,8 | 2,5 | - | 1,8 | - | 7,6 | 29,3 | 27,5 | 16,8 | 33,6% | 23,6 | 60,6% | 54,1% | 12,8% | 43,1% | 7,6% | 28,7% | 18,3% | 15,1% | 4,0% | 1,3 | 2,4% | 5,7% |











