
ABA Liga Team Stats 2026
Follow
| 2pts | 3pts | ft | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Games | ORtg | DRtg | NRtg | Poss. | PTS | REB | AST | STL | BLK | M | A | % | M | A | % | M | A | % | TS% | eFG% | 3PAr | FTr | OREB | DREB | TO | BA | PF | FD | EVAL | PIR | PIE | ORB% | DRB% | TRB% | AST% | TO% | AST-TO Rat. | STL% | BLK% |
| 24 | 118.7 | 109.3 | 9.4 | 76.9 | 91.3 | 31.2 | 21.6 | 7.3 | 2.4 | 21.6 | 36.8 | 58.7% | 9.8 | 26.3 | 37.3% | 18.7 | 22.4 | 83.3% | 62.6% | 57.6% | 41.7% | 35.5% | 8.6 | 22.6 | 12.6 | 2.0 | 22.4 | 23.7 | 105.8 | 105.1 | 56.9 | 30.5% | 72.1% | 52.3% | 68.8% | 16.4% | 11.7 | 9.5% | 3.8% | |
| 24 | 118.8 | 104.3 | 14.5 | 76.7 | 91.1 | 31.5 | 21.1 | 8.8 | 3.3 | 21.4 | 35.5 | 60.3% | 11.3 | 29.4 | 38.6% | 14.3 | 18.6 | 76.5% | 62.3% | 59.2% | 45.3% | 28.7% | 8.7 | 22.8 | 12.3 | 2.0 | 22.8 | 21.1 | 107.0 | 103.3 | 58.2 | 29.5% | 74.9% | 52.6% | 64.5% | 16.1% | 11.5 | 11.5% | 5.6% | |
| 24 | 114.3 | 112.7 | 1.6 | 79.3 | 90.6 | 33.5 | 21.5 | 7.0 | 3.4 | 23.1 | 39.1 | 59.0% | 9.8 | 25.9 | 37.9% | 15.0 | 19.6 | 76.4% | 61.5% | 58.2% | 39.8% | 30.1% | 9.3 | 24.2 | 15.0 | 2.2 | 22.3 | 21.0 | 104.4 | 101.0 | 53.3 | 31.4% | 72.3% | 53.1% | 65.4% | 18.9% | 8.3 | 8.7% | 5.1% | |
| 24 | 118.2 | 106.6 | 11.5 | 75.9 | 89.7 | 31.1 | 18.3 | 6.6 | 2.6 | 21.5 | 37.5 | 57.4% | 10.1 | 24.8 | 40.8% | 16.3 | 22.2 | 73.3% | 62.2% | 58.9% | 39.8% | 35.6% | 8.3 | 22.9 | 12.1 | 2.0 | 21.6 | 23.3 | 99.6 | 99.3 | 57.2 | 28.2% | 74.9% | 52.1% | 57.6% | 15.9% | 8.1 | 8.7% | 4.3% | |
| 24 | 120.4 | 103.5 | 16.9 | 74.4 | 89.6 | 33.0 | 20.9 | 6.7 | 1.8 | 21.5 | 35.1 | 61.4% | 9.7 | 25.8 | 37.5% | 17.5 | 22.3 | 78.4% | 63.4% | 59.2% | 42.3% | 36.7% | 8.7 | 24.3 | 12.5 | 1.5 | 22.2 | 22.0 | 105.1 | 103.5 | 61.1 | 30.8% | 77.8% | 55.5% | 66.9% | 16.7% | 11.3 | 9.0% | 3.0% | |
| 24 | 117.2 | 111.5 | 5.7 | 74.8 | 87.7 | 30.0 | 17.7 | 7.0 | 1.8 | 20.1 | 35.7 | 56.4% | 10.2 | 28.3 | 36.1% | 16.8 | 21.9 | 76.6% | 59.6% | 55.4% | 44.2% | 34.3% | 9.3 | 20.7 | 10.5 | 2.0 | 26.2 | 22.3 | 95.0 | 89.1 | 50.6 | 29.1% | 72.8% | 49.8% | 58.4% | 14.0% | 9.7 | 9.3% | 3.2% | |
| 26 | 108.3 | 112.5 | -4.2 | 80.2 | 86.8 | 35.6 | 16.4 | 6.0 | 4.2 | 20.8 | 37.2 | 55.9% | 9.0 | 27.6 | 32.6% | 18.3 | 24.7 | 74.1% | 57.4% | 52.9% | 42.6% | 38.1% | 11.0 | 24.6 | 15.6 | 2.4 | 25.5 | 23.7 | 92.1 | 87.9 | 47.1 | 33.7% | 68.7% | 52.0% | 55.2% | 19.4% | 1.1 | 7.5% | 6.1% | |
| 26 | 107.5 | 114.1 | -6.5 | 78.2 | 84.1 | 30.0 | 17.8 | 7.5 | 1.2 | 20.3 | 36.5 | 55.6% | 8.7 | 25.9 | 33.7% | 17.3 | 23.2 | 74.3% | 57.9% | 53.5% | 41.5% | 37.2% | 8.7 | 21.3 | 14.2 | 3.0 | 23.7 | 23.1 | 87.0 | 83.3 | 45.5 | 26.8% | 69.6% | 47.6% | 61.2% | 18.2% | 4.6 | 9.6% | 2.0% | |
| 26 | 107.1 | 111.0 | -3.9 | 78.2 | 83.7 | 31.9 | 17.5 | 6.2 | 2.1 | 21.2 | 40.5 | 52.4% | 8.0 | 25.1 | 32.1% | 17.2 | 23.5 | 73.4% | 55.2% | 50.7% | 38.3% | 35.8% | 9.7 | 22.2 | 12.0 | 3.3 | 22.3 | 23.0 | 86.8 | 84.3 | 46.8 | 28.5% | 66.0% | 47.2% | 59.7% | 15.4% | 7.0 | 8.0% | 3.1% | |
| 26 | 107.4 | 108.2 | -0.7 | 77.6 | 83.4 | 33.0 | 14.8 | 7.5 | 3.0 | 20.7 | 39.2 | 52.8% | 7.9 | 24.2 | 32.7% | 18.3 | 24.7 | 74.3% | 56.2% | 51.3% | 38.2% | 38.9% | 9.7 | 23.3 | 13.1 | 2.5 | 24.4 | 22.7 | 87.5 | 83.3 | 49.0 | 29.6% | 71.8% | 50.5% | 52.0% | 16.9% | 2.2 | 9.8% | 4.7% | |
| 26 | 106.3 | 117.5 | -11.2 | 78.2 | 83.2 | 29.2 | 17.8 | 5.6 | 2.2 | 20.6 | 37.7 | 54.6% | 8.5 | 26.3 | 32.2% | 16.6 | 21.6 | 77.0% | 56.6% | 52.0% | 41.1% | 33.7% | 7.3 | 22.0 | 12.0 | 3.1 | 22.8 | 22.7 | 86.0 | 82.8 | 43.3 | 22.7% | 70.1% | 46.2% | 61.2% | 15.4% | 7.3 | 7.1% | 3.3% | |
| 24 | 104.7 | 113.3 | -8.6 | 79.1 | 82.8 | 28.5 | 18.7 | 7.8 | 2.3 | 20.9 | 39.5 | 52.8% | 7.5 | 21.6 | 34.5% | 18.6 | 25.9 | 72.0% | 57.0% | 52.4% | 35.4% | 42.3% | 7.8 | 20.7 | 14.3 | 3.1 | 23.3 | 23.7 | 85.6 | 82.9 | 45.2 | 24.4% | 69.2% | 46.1% | 65.9% | 18.1% | 5.5 | 10.0% | 3.6% | |
| 26 | 108.0 | 106.6 | 1.4 | 75.2 | 81.2 | 33.4 | 17.4 | 4.7 | 2.8 | 19.2 | 36.9 | 52.1% | 9.0 | 23.7 | 38.0% | 15.8 | 21.5 | 73.3% | 58.0% | 54.0% | 39.1% | 35.5% | 8.7 | 24.8 | 13.8 | 2.0 | 24.2 | 21.9 | 87.8 | 83.5 | 50.9 | 28.1% | 74.7% | 52.3% | 61.7% | 18.3% | 4.9 | 6.3% | 4.5% | |
| 24 | 106.6 | 113.6 | -7.0 | 76.2 | 81.2 | 29.3 | 17.0 | 8.1 | 1.9 | 18.9 | 36.6 | 51.5% | 8.9 | 25.4 | 35.1% | 16.7 | 23.1 | 72.4% | 56.2% | 52.0% | 41.0% | 37.2% | 10.1 | 19.3 | 14.0 | 2.3 | 24.2 | 22.9 | 82.9 | 79.3 | 44.9 | 31.8% | 69.9% | 49.5% | 61.0% | 18.4% | 3.8 | 10.7% | 3.3% | |
| 26 | 104.0 | 111.1 | -7.1 | 76.6 | 79.7 | 28.8 | 14.4 | 8.4 | 1.9 | 22.5 | 43.2 | 52.2% | 6.5 | 21.3 | 30.5% | 15.1 | 21.6 | 69.8% | 53.8% | 50.1% | 33.1% | 33.5% | 10.4 | 18.3 | 13.0 | 3.4 | 23.3 | 22.9 | 78.2 | 74.3 | 42.3 | 30.9% | 66.4% | 46.9% | 49.7% | 17.0% | 1.8 | 11.0% | 3.2% | |
| 26 | 106.0 | 108.7 | -2.6 | 74.2 | 78.7 | 30.7 | 16.4 | 6.0 | 2.5 | 16.8 | 32.0 | 52.5% | 9.0 | 29.1 | 30.8% | 18.3 | 22.8 | 80.1% | 55.4% | 49.5% | 47.6% | 37.4% | 9.2 | 21.5 | 12.3 | 2.3 | 19.9 | 24.0 | 82.1 | 83.9 | 49.5 | 28.1% | 70.9% | 48.7% | 63.7% | 16.6% | 5.4 | 8.1% | 4.0% | |
| 26 | 105.9 | 106.3 | -0.4 | 74.0 | 78.3 | 32.5 | 16.9 | 4.9 | 1.3 | 16.7 | 32.5 | 51.3% | 9.7 | 28.1 | 34.4% | 16.0 | 20.7 | 77.1% | 56.2% | 51.4% | 46.3% | 34.1% | 8.0 | 24.5 | 12.2 | 2.0 | 20.5 | 23.0 | 82.7 | 83.2 | 51.6 | 25.5% | 77.3% | 51.5% | 64.2% | 16.5% | 6.3 | 6.7% | 2.2% | |
| 26 | 102.5 | 106.3 | -3.9 | 76.0 | 77.9 | 31.0 | 17.2 | 6.9 | 3.2 | 19.3 | 35.8 | 53.8% | 9.0 | 26.7 | 33.9% | 12.2 | 17.3 | 70.8% | 55.5% | 52.5% | 42.7% | 27.6% | 7.8 | 23.2 | 13.7 | 2.7 | 21.6 | 20.3 | 83.2 | 79.3 | 48.6 | 25.2% | 67.7% | 47.5% | 60.7% | 18.0% | 4.6 | 9.1% | 4.9% | |




























