Game: Drobe Kaunas vs Neptunas Klaipeda - 15/10/1993
Betsafe LKLMatchday 15/10/1993
Drobe Kaunas
Neptunas Klaipeda
| Bench | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#11 Ramunas Petraitis | 31:00 | 14 | 6 | 2 | 2 | - | 5/8 62.5% | 5/8 62.5% | 0/0 - | 4/4 100.0% | 2 | 4 | 4 | - | 4 | - | - | 17 | 13 | 12.0 | 19.6% | 13.8 |
#10 Saulius Ivanauskas | 28:00 | 10 | 5 | 1 | - | - | 4/11 36.4% | 2/6 33.3% | 2/5 40.0% | 0/2 - | 2 | 3 | 1 | - | 2 | - | - | 6 | 4 | 3.0 | 20.3% | 12.9 |
#14 Arunas Dimavicius | 25:00 | 16 | 3 | - | 3 | - | 5/9 55.6% | 5/9 55.6% | 0/0 - | 6/7 85.7% | 2 | 1 | 2 | - | 1 | - | - | 15 | 14 | 13.0 | 24.9% | 14.1 |
#12 Jonas Cinčys | 24:00 | 8 | 5 | - | 1 | 1 | 3/7 42.9% | 3/7 42.9% | 0/0 - | 2/2 100.0% | 2 | 3 | 1 | - | 4 | - | - | 10 | 6 | 4.5 | 16.4% | 8.9 |
#6 Ernestas Orlovas | 20:00 | 10 | 2 | - | - | - | 5/6 83.3% | 5/6 83.3% | 0/0 - | 0/1 - | 1 | 1 | - | - | 3 | - | - | 10 | 7 | 6.5 | 14.2% | 6.4 |
#15 Darius Laskys | 16:00 | 2 | 4 | - | - | - | 1/3 33.3% | 1/3 33.3% | 0/0 - | 0/1 - | 1 | 3 | 4 | - | 5 | - | - | -1 | -6 | -6.5 | 20.6% | 7.4 |
#7 Arvydas Zrelskis | 15:00 | 8 | 5 | - | - | - | 3/8 37.5% | 2/5 40.0% | 1/3 33.3% | 1/2 50.0% | 3 | 2 | 1 | - | 2 | - | - | 6 | 4 | 2.5 | 29.1% | 9.9 |
#9 Raimundas Kairys | 15:00 | 9 | 1 | - | 2 | - | 3/5 60.0% | 3/5 60.0% | 0/0 - | 3/3 100.0% | - | 1 | 1 | - | 2 | - | - | 9 | 7 | 7.0 | 21.6% | 7.3 |
#4 Nerijus Paulauskas | 13:00 | 2 | 3 | - | - | - | 0/2 - | 0/2 - | 0/0 - | 2/2 100.0% | 1 | 2 | 2 | - | 2 | - | - | 1 | -1 | -1.5 | 16.6% | 4.9 |
#5 Saulius Bieliauskas | 8:00 | 1 | 4 | - | 2 | - | 0/1 - | 0/1 - | 0/0 - | 1/2 50.0% | 1 | 3 | 2 | - | - | - | - | 3 | 3 | 2.5 | 21.4% | 3.9 |
#13 Jonas Butkus | 5:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | 1 | - | - | - | - | -1 | -1 | -1.0 | 8.8% | 1.0 |
#8 Audrius Gudanavicius | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0.0 | - | 0.0 |
| Total | - | 80 | 38 | 3 | 10 | 1 | 29/60 48.3% | 26/52 50.0% | 3/8 37.5% | 19/26 73.1% | 15 | 23 | 19 | - | 25 | - | 75 | 50 | 42.0 | - | 75.4 |










