Game: Dzukija Alytus vs Lietkabelis Panevezys - 06/12/1997
Betsafe LKLMatchday 06/12/1997
Dzukija Alytus
Lietkabelis Panevezys
| Bench | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#4 Rytis Vaisvila | 37:00 | 24 | 3 | 5 | - | - | 9/15 60.0% | 5/8 62.5% | 4/7 57.1% | 2/2 100.0% | - | 3 | 4 | - | 1 | - | - | 22 | 21 | 21.0 | 24.5% | 19.9 |
#9 Erikas Kuciauskas | 35:00 | 21 | 9 | 6 | - | 1 | 8/13 61.5% | 6/10 60.0% | 2/3 66.7% | 3/3 100.0% | 3 | 6 | 2 | - | 2 | - | - | 30 | 28 | 26.0 | 21.2% | 16.3 |
#14 Tomas Ivanauskas | 32:00 | 12 | 9 | 1 | 3 | - | 3/5 60.0% | 3/5 60.0% | 0/0 - | 6/6 100.0% | 3 | 6 | 4 | - | 2 | - | - | 19 | 17 | 15.5 | 16.6% | 11.6 |
#12 Gintaras Serksnas | 30:00 | 8 | 4 | 1 | - | - | 1/5 20.0% | 1/5 20.0% | 0/0 - | 6/8 75.0% | 2 | 2 | 1 | - | 2 | - | - | 6 | 4 | 3.0 | 14.4% | 9.5 |
#5 Gvidonas Markevicius | 25:00 | 2 | 1 | 1 | 4 | - | 1/2 50.0% | 1/2 50.0% | 0/0 - | 0/0 - | - | 1 | 1 | - | 3 | - | - | 6 | 3 | 3.0 | 5.5% | 3.0 |
#7 Saulius Kazevicius | 15:00 | 8 | - | - | - | - | 1/6 16.7% | 1/5 20.0% | 0/1 - | 6/6 100.0% | - | - | 1 | - | 1 | - | - | 2 | 1 | 1.0 | 29.3% | 9.6 |
#6 Darjus Lavrinovic | 10:00 | 2 | 3 | - | 1 | 3 | 1/5 20.0% | 1/5 20.0% | 0/0 - | 0/0 - | 1 | 2 | - | - | 3 | - | - | 5 | 2 | 0.0 | 22.8% | 5.0 |
#15 Donatas Sabaliauskas | 8:00 | 4 | 5 | - | - | - | 2/6 33.3% | 2/5 40.0% | 0/1 - | 0/0 - | 3 | 2 | 1 | - | 1 | - | - | 4 | 3 | 1.5 | 39.8% | 7.0 |
#8 Ksistof Lavrinovic | 5:00 | 4 | 1 | - | - | 2 | 2/4 50.0% | 2/4 50.0% | 0/0 - | 0/0 - | 1 | - | - | - | 1 | - | - | 5 | 4 | 2.5 | 36.4% | 4.0 |
#11 Mindaugas Jarusevicius | 3:00 | 2 | 1 | 1 | - | - | 0/1 - | 0/1 - | 0/0 - | 2/2 100.0% | 1 | - | - | - | - | - | - | 3 | 3 | 2.5 | 28.5% | 1.9 |
#10 Arunas Grigas | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0.0 | - | 0.0 |
| Total | - | 87 | 36 | 15 | 8 | 6 | 28/62 45.2% | 22/50 44.0% | 6/12 50.0% | 25/27 92.6% | 14 | 22 | 14 | - | 16 | - | 102 | 86 | 76.0 | - | 73.9 |










