Game: Neptunas Klaipeda vs Silute - 08/01/1998
Betsafe LKLMatchday 08/01/1998
Neptunas Klaipeda
Silute
| Bench | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#14 Mindaugas Bugys | 34:00 | 7 | 7 | 1 | 1 | 1 | 3/6 50.0% | 2/4 50.0% | 1/2 50.0% | 0/0 - | 1 | 6 | 1 | - | 3 | - | - | 13 | 10 | 7.8 | 10.0% | 7.0 |
#12 Tomas Vanagas | 32:00 | 18 | 7 | 2 | - | 2 | 6/17 35.3% | 5/11 45.5% | 1/6 16.7% | 5/5 100.0% | 2 | 5 | 2 | - | 5 | - | - | 16 | 11 | 7.8 | 32.1% | 21.2 |
#7 Arunas Seferis | 25:00 | 3 | 1 | 3 | 3 | - | 1/7 14.3% | 0/1 - | 1/6 16.7% | 0/0 - | - | 1 | 4 | - | 2 | - | - | - | -2 | -1.7 | 21.3% | 11.0 |
#4 Aidas Mazalas | 24:00 | 3 | 2 | 2 | - | - | 1/5 20.0% | 0/4 - | 1/1 100.0% | 0/0 - | 1 | 1 | 1 | - | 2 | - | - | 2 | - | -0.4 | 12.1% | 6.0 |
#5 Arvydas Macijauskas | 23:00 | 19 | 2 | 3 | 1 | - | 5/8 62.5% | 2/3 66.7% | 3/5 60.0% | 6/7 85.7% | 1 | 1 | 2 | - | 1 | - | - | 19 | 18 | 15.2 | 27.6% | 13.1 |
#10 Svajunas Airosius | 18:00 | 14 | 3 | 2 | - | - | 3/3 100.0% | 3/3 100.0% | 0/0 - | 8/8 100.0% | 2 | 1 | - | - | 5 | - | - | 19 | 14 | 11.3 | 17.6% | 6.5 |
#9 Alvydas Pazdrazdis | 17:00 | 3 | 5 | 1 | 1 | - | 1/9 11.1% | 1/7 14.3% | 0/2 - | 1/4 25.0% | 3 | 2 | - | - | 2 | - | - | -1 | -3 | -3.9 | 30.7% | 10.8 |
#13 Petras Jonikas | 14:00 | 2 | 3 | 1 | - | - | 1/2 50.0% | 1/2 50.0% | 0/0 - | 0/0 - | 2 | 1 | 2 | - | 1 | - | - | 3 | 2 | 0.9 | 13.8% | 4.0 |
#11 Mindaugas Mockus | 10:00 | 2 | 2 | - | - | - | 1/2 50.0% | 1/2 50.0% | 0/0 - | 0/0 - | 1 | 1 | - | - | 2 | - | - | 3 | 1 | 0.4 | 9.7% | 2.0 |
#8 Tomas Bruzas | 2:00 | - | 1 | - | - | - | 0/1 - | 0/1 - | 0/0 - | 0/0 - | 1 | - | - | - | - | - | - | - | - | -0.4 | 24.2% | 1.0 |
#15 Kestutis Ereminas | 1:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0% | 0.0 |
| Total | - | 71 | 33 | 15 | 6 | 3 | 22/60 36.7% | 15/38 39.5% | 7/22 31.8% | 20/24 83.3% | 14 | 19 | 12 | - | 23 | - | 74 | 51 | 36.8 | - | 68.6 |










