Game: Neptunas Klaipeda vs Lietkabelis Panevezys - 17/12/1999
Betsafe LKLMatchday 17/12/1999
Neptunas Klaipeda
Lietkabelis Panevezys
Bench | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#8 Gediminas Ramonas | 38:00 | 17 | 5 | 2 | 2 | - | 5/10 50,0% | 3/7 42,9% | 2/3 66,7% | 5/5 100,0% | 3 | 2 | 2 | - | 1 | - | - |
#7 Ron Davis | 38:00 | 24 | 5 | 3 | 4 | - | 10/23 43,5% | 6/13 46,2% | 4/10 40,0% | 0/0 - | - | 5 | 1 | - | 4 | - | - |
#15 Dainius Miliunas | 35:00 | 8 | 6 | 1 | 2 | 2 | 4/9 44,4% | 4/9 44,4% | 0/0 - | 0/0 - | 1 | 5 | 4 | - | 2 | - | - |
#10 Svajunas Airosius | 35:00 | 14 | 6 | 3 | 1 | - | 4/9 44,4% | 1/5 20,0% | 3/4 75,0% | 3/4 75,0% | 2 | 4 | - | - | 4 | - | - |
#4 Gintautas Vileita | 29:00 | 22 | 2 | 2 | 3 | - | 7/9 77,8% | 5/6 83,3% | 2/3 66,7% | 6/6 100,0% | - | 2 | 1 | - | 4 | - | - |
#9 Audrius Mineikis | 8:00 | - | 1 | 2 | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | 1 | - | - | - | - | - |
#5 Gintautas Bendzius | 7:00 | - | - | 1 | - | 1 | 0/2 - | 0/1 - | 0/1 - | 0/0 - | - | - | 1 | - | - | - | - |
#13 Mindaugas Mockus | 5:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | 1 | - | 1 | - | - |
#12 Tomas Vanagas | 5:00 | 2 | 1 | 1 | 1 | - | 1/1 100,0% | 1/1 100,0% | 0/0 - | 0/0 - | 1 | - | 1 | - | - | - | - |
Total | - | 87 | 26 | 15 | 13 | 3 | 31/63 49,2% | 20/42 47,6% | 11/21 52,4% | 14/15 93,3% | 7 | 19 | 11 | - | 16 | - |
Livenews