Game: Šiauliai vs LSU - Atletas Kaunas - 03/03/2000
Betsafe LKLMatchday 03/03/2000
Šiauliai
LSU - Atletas Kaunas
| Bench | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#10 Rolandas Vaiciunas | 30:00 | 18 | 10 | - | 2 | 1 | 8/9 88.9% | 8/9 88.9% | 0/0 - | 2/3 66.7% | 2 | 8 | 1 | - | 2 | - | - | 28 | 26 | 21.7 | 19.6% | 11.3 |
#13 Robertas Giedraitis | 30:00 | 12 | 4 | 7 | 2 | - | 4/7 57.1% | 1/2 50.0% | 3/5 60.0% | 1/2 50.0% | 1 | 3 | 2 | - | 3 | - | - | 19 | 16 | 13.7 | 17.1% | 9.9 |
#6 Robertas Stankevicius | 26:00 | 6 | 2 | 1 | - | - | 1/5 20.0% | 1/4 25.0% | 0/1 - | 4/4 100.0% | 1 | 1 | 1 | - | 2 | - | - | 4 | 2 | 1.3 | 15.5% | 7.8 |
#9 Zydrunas Urbonas | 21:00 | 13 | 6 | 2 | 2 | 1 | 5/7 71.4% | 5/7 71.4% | 0/0 - | 3/4 75.0% | 3 | 3 | 6 | - | 2 | - | - | 15 | 13 | 9.7 | 36.6% | 14.8 |
#14 Andrius Vysniauskas | 20:00 | 16 | 1 | - | - | - | 6/7 85.7% | 6/7 85.7% | 0/0 - | 4/5 80.0% | - | 1 | - | - | 4 | - | - | 15 | 11 | 9.7 | 24.0% | 9.2 |
#12 Vaidas Pauliukenas | 20:00 | 10 | - | 1 | - | 2 | 3/6 50.0% | 1/2 50.0% | 2/4 50.0% | 2/2 100.0% | - | - | 2 | - | 4 | - | - | 8 | 4 | 2.6 | 23.1% | 8.9 |
#8 Giedrius Peciulionis | 19:00 | 8 | 5 | 1 | - | - | 3/5 60.0% | 1/1 100.0% | 2/4 50.0% | 0/0 - | - | 5 | 1 | - | - | - | - | 11 | 11 | 9.7 | 16.4% | 6.0 |
#4 Zydrunas Valuckis | 18:00 | 8 | 1 | 4 | 1 | - | 3/4 75.0% | 1/2 50.0% | 2/2 100.0% | 0/0 - | - | 1 | - | - | 3 | - | - | 13 | 10 | 8.8 | 11.6% | 4.0 |
#15 Sigitas Birutis | 9:00 | 4 | 1 | 1 | 1 | - | 2/3 66.7% | 2/3 66.7% | 0/0 - | 0/0 - | 1 | - | - | - | 3 | - | - | 6 | 3 | 2.2 | 17.4% | 3.0 |
#5 Arvydas Cepulis | 7:00 | 5 | 1 | - | 1 | - | 2/2 100.0% | 1/1 100.0% | 1/1 100.0% | 0/0 - | - | 1 | - | - | 2 | - | - | 7 | 5 | 4.4 | 14.9% | 2.0 |
| Total | - | 100 | 31 | 17 | 9 | 4 | 37/55 67.3% | 27/38 71.1% | 10/17 58.8% | 16/20 80.0% | 8 | 23 | 13 | - | 25 | - | 126 | 101 | 84.1 | - | 68.8 |










