Game: Sakalai Vilnius vs Zalgiris Kaunas - 20/10/2001
Betsafe LKLMatchday 19/10/2001
Sakalai Vilnius
Zalgiris Kaunas
| Bench | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#12 Rolandas Matulis | 35:00 | 20 | 4 | - | 1 | 1 | 7/15 46.7% | 5/12 41.7% | 2/3 66.7% | 4/5 80.0% | 3 | 1 | 2 | - | 2 | - | - | 15 | 13 | 8.6 | 23.8% | 19.2 |
#11 Mindaugas Sakalauskas | 31:00 | 5 | 8 | 2 | 1 | - | 2/6 33.3% | 1/4 25.0% | 1/2 50.0% | 0/0 - | 1 | 7 | 3 | - | 5 | - | - | 9 | 4 | 2.7 | 12.6% | 9.0 |
#4 Zydrunas Valuckis | 27:00 | 10 | 4 | 3 | - | - | 3/9 33.3% | 1/6 16.7% | 2/3 66.7% | 2/2 100.0% | 1 | 3 | 7 | - | 5 | - | - | 4 | -1 | -1.2 | 27.1% | 16.9 |
#5 Mindaugas Lukauskis | 26:00 | 13 | 5 | - | 1 | - | 2/9 22.2% | 0/4 - | 2/5 40.0% | 7/7 100.0% | - | 5 | 4 | - | 5 | - | - | 8 | 3 | 2.3 | 26.8% | 16.1 |
#15 Aurimas Stakenas | 22:00 | 13 | - | 1 | 1 | - | 5/7 71.4% | 2/4 50.0% | 3/3 100.0% | 0/0 - | - | - | 2 | - | 2 | - | - | 11 | 9 | 7.0 | 17.8% | 9.0 |
#9 Andrius Mackevicius | 21:00 | 8 | 5 | - | 1 | - | 3/8 37.5% | 1/5 20.0% | 2/3 66.7% | 0/0 - | 1 | 4 | 1 | - | 3 | - | - | 8 | 5 | 3.5 | 18.6% | 9.0 |
#6 Marius Prekevicius | 20:00 | 2 | 1 | - | 1 | - | 1/3 33.3% | 1/2 50.0% | 0/1 - | 0/0 - | - | 1 | 4 | - | 2 | - | - | -2 | -4 | -3.1 | 15.2% | 7.0 |
#8 Stepas Gilys | 13:00 | 4 | 2 | - | 1 | - | 2/2 100.0% | 2/2 100.0% | 0/0 - | 0/0 - | 1 | 1 | 1 | - | 3 | - | - | 6 | 3 | 1.9 | 10.0% | 3.0 |
#13 Paulius Joneliunas | 5:00 | 4 | - | - | - | 1 | 2/2 100.0% | 2/2 100.0% | 0/0 - | 0/0 - | - | - | 1 | - | - | - | - | 4 | 4 | 2.7 | 26.0% | 3.0 |
#14 Sarunas Pavilonis | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0.0 | - | 0.0 |
#10 Arunas Lebednykas | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0.0 | - | 0.0 |
| Total | - | 79 | 29 | 6 | 7 | 2 | 27/61 44.3% | 15/41 36.6% | 12/20 60.0% | 13/14 92.9% | 7 | 22 | 25 | - | 27 | - | 63 | 36 | 24.5 | - | 85.2 |










