Game: Lietkabelis Panevezys vs Sakalai Vilnius - 22/02/2007
Betsafe LKLMatchday 22/02/2007
Lietkabelis Panevezys
Sakalai Vilnius
Bench | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#10 Gintautas Vileita | 35:00 | 15 | 10 | 4 | 2 | - | 5/9 55,6% | 3/6 50,0% | 2/3 66,7% | 3/6 50,0% | 1 | 9 | 4 | - | 2 | - | - |
#9 Virginius Sirvydis | 33:00 | 28 | 2 | 2 | 3 | 1 | 10/16 62,5% | 7/8 87,5% | 3/8 37,5% | 5/7 71,4% | - | 2 | 2 | - | 2 | - | - |
#13 Tomas Gaidamavicius | 31:00 | 13 | 7 | 9 | 1 | - | 5/14 35,7% | 4/9 44,4% | 1/5 20,0% | 2/2 100,0% | 1 | 6 | 3 | - | 1 | - | - |
#11 Vaidas Trepocka | 24:00 | 5 | 9 | 2 | - | 1 | 1/2 50,0% | 1/2 50,0% | 0/0 - | 3/4 75,0% | 2 | 7 | 3 | - | 4 | - | - |
#14 Sarunas Velius | 21:00 | 6 | 4 | 1 | - | 1 | 3/3 100,0% | 3/3 100,0% | 0/0 - | 0/0 - | 1 | 3 | 2 | - | 5 | - | - |
#8 Audrius Stasaitis | 20:00 | 10 | 1 | 2 | 1 | - | 4/4 100,0% | 3/3 100,0% | 1/1 100,0% | 1/2 50,0% | - | 1 | 1 | - | 3 | - | - |
#5 Vytautas Tatarunas | 18:00 | 5 | 2 | - | 2 | - | 1/2 50,0% | 1/2 50,0% | 0/0 - | 3/4 75,0% | 1 | 1 | 1 | - | - | - | - |
#15 Giedrius Jankauskas | 15:00 | 11 | 2 | 1 | - | - | 5/6 83,3% | 5/6 83,3% | 0/0 - | 1/3 33,3% | - | 2 | 1 | - | 5 | - | - |
#7 Laimonas Kutra | 2:00 | - | - | - | - | - | 0/1 - | 0/0 - | 0/1 - | 0/0 - | - | - | 2 | - | 2 | - | - |
#12 Paulius Staskunas | 2:00 | - | 1 | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | 1 | - | - | - | - | - |
#4 Ridas Globys | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - |
Total | - | 93 | 38 | 21 | 9 | 3 | 34/57 59,6% | 27/39 69,2% | 7/18 38,9% | 18/28 64,3% | 6 | 32 | 19 | - | 24 | - |
Livenews