Game: Zalgiris Kaunas vs Rytas Vilnius - 31/03/2007
Betsafe LKLMatchday 31/03/2007
Zalgiris Kaunas
Rytas Vilnius
| Bench | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#41 DeJuan Collins | 30:00 | 11 | - | 5 | - | - | 2/4 50,0% | 2/4 50,0% | 0/0 - | 7/8 87,5% | - | - | 1 | - | 2 | - | - | 12 | 10 | 9,9 | 15,0% | 8,5 |
#5 Marcelo Machado | 30:00 | 8 | 3 | - | - | - | 3/9 33,3% | 3/4 75,0% | 0/5 - | 2/2 100,0% | 1 | 2 | - | - | 2 | - | - | 5 | 3 | 2,5 | 17,4% | 9,9 |
#13 Paulius Jankunas | 29:00 | 15 | 7 | - | - | 1 | 4/5 80,0% | 3/4 75,0% | 1/1 100,0% | 6/10 60,0% | 5 | 2 | - | - | 3 | - | - | 18 | 15 | 11,9 | 17,1% | 9,4 |
#24 Marko Popovic | 28:00 | 14 | 1 | 1 | 1 | - | 2/8 25,0% | 1/2 50,0% | 1/6 16,7% | 9/9 100,0% | - | 1 | 1 | - | 1 | - | - | 10 | 9 | 9,0 | 24,4% | 13,0 |
#8 Jonas Maciulis | 26:00 | 20 | 3 | 3 | 1 | 1 | 7/11 63,6% | 3/5 60,0% | 4/6 66,7% | 2/2 100,0% | - | 3 | 1 | - | 4 | - | - | 23 | 19 | 18,4 | 26,2% | 12,9 |
#15 Loren Woods | 24:00 | 7 | 12 | - | 1 | - | 3/4 75,0% | 3/4 75,0% | 0/0 - | 1/4 25,0% | 1 | 11 | 2 | - | 4 | - | - | 14 | 10 | 9,4 | 17,1% | 7,8 |
#6 Tanoka Beard | 15:00 | 10 | 5 | 2 | 4 | - | 3/5 60,0% | 3/4 75,0% | 0/1 - | 4/5 80,0% | 2 | 3 | 2 | - | 1 | - | - | 16 | 15 | 13,9 | 32,4% | 9,2 |
#4 Vidas Ginevicius | 10:00 | - | 1 | - | 1 | - | 0/2 - | 0/0 - | 0/2 - | 0/0 - | - | 1 | - | - | 2 | - | - | - | -2 | -2,0 | 10,6% | 2,0 |
#9 Mantas Kalnietis | 6:00 | 2 | - | 1 | - | - | 0/0 - | 0/0 - | 0/0 - | 2/2 100,0% | - | - | 1 | - | - | - | - | 2 | 2 | 2,0 | 16,6% | 1,9 |
#10 Vytenis Jasikevicius | 2:00 | 3 | - | - | - | - | 1/2 50,0% | 0/0 - | 1/2 50,0% | 0/0 - | - | - | - | - | - | - | - | 2 | 2 | 2,0 | 52,8% | 2,0 |
#7 Vaidotas Peciukas | 2:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0,0 | 0,0% | 0,0 |
#14 Darius Silinskis | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0,0 | - | 0,0 |
| Total | - | 90 | 32 | 12 | 8 | 2 | 25/50 50,0% | 18/27 66,7% | 7/23 30,4% | 33/42 78,6% | 9 | 23 | 8 | - | 19 | - | 102 | 83 | 77,1 | - | 67,5 |












