Game: Zalgiris Kaunas vs Neptunas Klaipeda - 23/11/2007
Betsafe LKLMatchday 23/11/2007
Zalgiris Kaunas
Neptunas Klaipeda
Bench | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#13 Paulius Jankunas | 27:43 | 13 | 2 | 2 | - | - | 6/8 75,0% | 6/8 75,0% | 0/0 - | 1/2 50,0% | 1 | 1 | - | - | 2 | 2 | - |
#8 Jonas Maciulis | 24:28 | 15 | 4 | 2 | 3 | - | 5/7 71,4% | 4/6 66,7% | 1/1 100,0% | 4/5 80,0% | 1 | 3 | 1 | - | 3 | 4 | - |
#10 Dainius Salenga | 22:22 | 14 | 4 | 2 | 1 | - | 5/7 71,4% | 3/3 100,0% | 2/4 50,0% | 2/2 100,0% | 2 | 2 | 1 | - | 1 | 1 | - |
#4 Goran Jurak | 22:10 | 13 | 6 | - | 1 | - | 6/8 75,0% | 6/8 75,0% | 0/0 - | 1/3 33,3% | - | 6 | 1 | - | 5 | 3 | - |
#24 Marko Popovic | 21:43 | 15 | 4 | 4 | 1 | - | 6/9 66,7% | 3/3 100,0% | 3/6 50,0% | 0/0 - | 1 | 3 | 2 | - | 1 | 1 | - |
#41 DeJuan Collins | 20:34 | 2 | 3 | 6 | 2 | - | 0/1 - | 0/0 - | 0/1 - | 2/2 100,0% | 1 | 2 | 4 | - | 1 | 1 | - |
#9 Mantas Kalnietis | 19:38 | 4 | 1 | 2 | - | - | 2/4 50,0% | 2/4 50,0% | 0/0 - | 0/0 - | - | 1 | 1 | - | 2 | 2 | - |
#5 Marcus Brown | 18:33 | 18 | 1 | 1 | 1 | - | 6/11 54,5% | 4/6 66,7% | 2/5 40,0% | 4/4 100,0% | - | 1 | - | - | 2 | 6 | - |
#33 Michael Bradley | 17:16 | 11 | 2 | - | - | - | 3/7 42,9% | 3/6 50,0% | 0/1 - | 5/6 83,3% | 1 | 1 | 2 | 1 | 3 | 4 | - |
#12 Arturas Milaknis | 5:28 | 6 | - | - | - | - | 2/2 100,0% | 0/0 - | 2/2 100,0% | 0/0 - | - | - | - | - | 1 | - | - |
Total | - | 111 | 28 | 19 | 11 | - | 41/64 64,1% | 31/44 70,5% | 10/20 50,0% | 19/24 79,2% | 7 | 20 | 12 | 1 | 21 | 24 |
Livenews