Game: Neptunas Klaipeda vs Lietkabelis Panevezys - 04/02/2009
Betsafe LKLMatchday 04/02/2009
Neptunas Klaipeda
Lietkabelis Panevezys
| Bench | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#7 Martynas Mazeika | 35:37 | 27 | 4 | 5 | 3 | - | 11/20 55.0% | 9/14 64.3% | 2/6 33.3% | 3/5 60.0% | 1 | 3 | - | - | 3 | 6 | - | 28 | 31 | 20.9 | 25.4% | 22.2 |
#13 Arvydas Eitutavicius | 35:36 | 17 | 8 | 6 | - | - | 6/11 54.5% | 4/6 66.7% | 2/5 40.0% | 3/3 100.0% | 4 | 4 | 7 | - | 4 | 2 | - | 19 | 17 | 11.1 | 22.1% | 19.3 |
#22 Valdas Vasylius | 32:31 | 21 | 10 | 2 | 3 | 1 | 6/16 37.5% | 2/5 40.0% | 4/11 36.4% | 5/5 100.0% | 4 | 6 | 1 | - | 4 | 4 | - | 26 | 26 | 16.7 | 24.1% | 19.2 |
#12 Marius Kasiulevicius | 27:03 | 12 | 2 | - | - | - | 3/9 33.3% | 1/2 50.0% | 2/7 28.6% | 4/4 100.0% | - | 2 | 3 | - | 3 | 1 | - | 5 | 3 | 1.7 | 20.8% | 13.8 |
#21 Paulius Morkeliunas | 23:18 | 2 | 9 | 2 | - | 1 | 1/3 33.3% | 1/3 33.3% | 0/0 - | 0/0 - | 3 | 6 | 2 | - | 2 | 3 | - | 10 | 11 | 5.1 | 8.8% | 5.0 |
#10 Deividas Gailius | 21:40 | 11 | 2 | 1 | - | - | 4/9 44.4% | 2/5 40.0% | 2/4 50.0% | 1/1 100.0% | 2 | - | 3 | 1 | 4 | 3 | - | 6 | 4 | 0.8 | 23.4% | 12.4 |
#14 Remigijus Trakimas | 9:01 | - | 4 | - | - | - | 0/4 - | 0/4 - | 0/0 - | 0/0 - | 1 | 3 | 1 | 2 | - | 2 | - | -1 | -1 | -1.3 | 22.6% | 5.0 |
#9 Osvaldas Kurauskas | 7:45 | - | 1 | 1 | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | 1 | - | - | 1 | - | - | 2 | 1 | 0.8 | 0.0% | 0.0 |
#15 Arvydas Vaitiekus | 5:55 | - | 1 | - | - | - | 0/1 - | 0/1 - | 0/0 - | 0/0 - | - | 1 | 1 | - | 2 | - | - | -1 | -3 | -2.6 | 13.8% | 2.0 |
#11 Vytenis Petkus | 3:28 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0% | 0.0 |
| Total | - | 90 | 51 | 17 | 7 | 2 | 31/73 42.5% | 19/40 47.5% | 12/33 36.4% | 16/18 88.9% | 15 | 26 | 18 | 3 | 23 | 21 | 105 | 100 | 54.3 | - | 83.9 |










