Game: Zalgiris Kaunas vs Rytas Vilnius - 21/11/2010
Betsafe LKLMatchday 21/11/2010
Zalgiris Kaunas
Rytas Vilnius
| Bench | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#13 Paulius Jankunas | 27:38 | 8 | 6 | 3 | 1 | - | 1/4 25,0% | 1/2 50,0% | 0/2 - | 6/6 100,0% | 2 | 4 | 2 | - | 1 | 6 | - | 13 | 18 | 10,4 | 17,1% | 8,6 |
#7 Martynas Pocius | 22:25 | 13 | 2 | 2 | - | - | 4/9 44,4% | 2/5 40,0% | 2/4 50,0% | 3/4 75,0% | - | 2 | 1 | 1 | - | 2 | - | 10 | 11 | 9,4 | 28,8% | 11,8 |
#9 Mantas Kalnietis | 21:25 | 10 | - | 3 | - | 1 | 4/6 66,7% | 2/4 50,0% | 2/2 100,0% | 0/0 - | - | - | 1 | - | 3 | 1 | - | 11 | 9 | 7,1 | 17,9% | 7,0 |
#20 Dainius Salenga | 19:33 | 7 | - | - | - | - | 3/4 75,0% | 3/4 75,0% | 0/0 - | 1/2 50,0% | - | - | 1 | - | 2 | 2 | - | 4 | 4 | 1,9 | 16,5% | 5,9 |
#10 Tomas Delininkaitis | 19:16 | 11 | - | 3 | 1 | - | 4/7 57,1% | 3/4 75,0% | 1/3 33,3% | 2/2 100,0% | - | - | - | 1 | 3 | 3 | - | 12 | 11 | 8,5 | 22,4% | 7,9 |
#21 Arturas Milaknis | 17:40 | 7 | - | - | - | - | 3/5 60,0% | 2/2 100,0% | 1/3 33,3% | 0/0 - | - | - | - | - | 2 | 1 | - | 5 | 4 | 2,8 | 15,5% | 5,0 |
#15 Mirza Begic | 17:10 | 10 | 7 | - | - | 2 | 3/5 60,0% | 3/5 60,0% | 0/0 - | 4/4 100,0% | 2 | 5 | - | 1 | 2 | 2 | - | 17 | 16 | 12,3 | 21,6% | 6,8 |
#41 DeJuan Collins | 16:13 | 6 | 3 | 5 | 1 | - | 1/5 20,0% | 1/4 25,0% | 0/1 - | 4/4 100,0% | 1 | 2 | - | - | 2 | 3 | - | 11 | 12 | 8,0 | 22,9% | 6,8 |
#12 Tadas Klimavicius | 15:52 | 7 | 3 | - | 1 | 2 | 2/4 50,0% | 2/4 50,0% | 0/0 - | 3/4 75,0% | 1 | 2 | 1 | - | 1 | 2 | - | 9 | 10 | 6,1 | 23,4% | 6,8 |
#35 Travis Watson | 14:26 | 4 | 3 | 2 | 1 | 1 | 2/2 100,0% | 2/2 100,0% | 0/0 - | 0/1 - | - | 3 | - | - | 2 | 2 | - | 10 | 10 | 7,1 | 9,3% | 2,4 |
#19 Mindaugas Kuzminskas | 5:24 | 2 | - | - | 1 | - | 1/1 100,0% | 1/1 100,0% | 0/0 - | 0/0 - | - | - | 2 | - | - | - | - | 1 | 1 | 0,9 | 30,5% | 3,0 |
#50 Omar Samhan | 2:52 | - | 1 | - | - | - | 0/1 - | 0/1 - | 0/0 - | 0/0 - | - | 1 | - | - | - | - | - | - | - | 0,0 | 19,1% | 1,0 |
| Total | - | 85 | 29 | 18 | 6 | 6 | 28/53 52,8% | 22/38 57,9% | 6/15 40,0% | 23/27 85,2% | 6 | 19 | 8 | 3 | 18 | 24 | 107 | 110 | 74,5 | - | 66,9 |












