Game: Šiauliai vs Palanga - 02/12/2011
Betsafe LKLMatchday 02/12/2011
Šiauliai
Palanga
| Bench | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#22 Valdas Vasylius | 31:23 | 26 | 7 | 2 | 3 | - | 10/16 62.5% | 10/15 66.7% | 0/1 - | 6/7 85.7% | 3 | 4 | 4 | - | 1 | 4 | - | 27 | 30 | 23.9 | 36.3% | 23.1 |
#10 Rashaun Broadus | 28:45 | 14 | 2 | 4 | 4 | - | 5/11 45.5% | 5/8 62.5% | 0/3 - | 4/4 100.0% | - | 2 | 3 | - | 3 | 2 | - | 15 | 14 | 11.7 | 27.0% | 15.8 |
#8 Arvydas Siksnius | 27:52 | 3 | 5 | - | - | 1 | 0/4 - | 0/1 - | 0/3 - | 3/4 75.0% | 1 | 4 | 1 | - | 2 | 3 | - | 3 | 4 | 0.0 | 12.0% | 6.8 |
#21 Denzel Bowles | 24:01 | 6 | 7 | 4 | 2 | - | 1/4 25.0% | 1/4 25.0% | 0/0 - | 4/4 100.0% | 1 | 6 | 2 | - | 3 | 4 | - | 14 | 15 | 10.2 | 15.9% | 7.8 |
#5 Mindaugas Zukauskas | 21:58 | 13 | - | - | - | - | 5/9 55.6% | 4/6 66.7% | 1/3 33.3% | 2/2 100.0% | - | - | 2 | - | 4 | 1 | - | 7 | 4 | 2.9 | 26.6% | 11.9 |
#12 Vitali Liutych | 21:51 | 6 | 5 | 1 | 3 | - | 3/4 75.0% | 3/4 75.0% | 0/0 - | 0/0 - | 1 | 4 | 2 | 1 | 2 | 1 | - | 12 | 10 | 9.3 | 13.5% | 6.0 |
#20 Cameron Long | 21:41 | 3 | 3 | 3 | 1 | - | 1/2 50.0% | 0/1 - | 1/1 100.0% | 0/0 - | - | 3 | 2 | - | 2 | - | - | 7 | 5 | 4.9 | 9.1% | 4.0 |
#24 Marius Prekevicius | 19:49 | 6 | 1 | 2 | - | - | 2/3 66.7% | 0/1 - | 2/2 100.0% | 0/0 - | - | 1 | 1 | - | 1 | 1 | - | 7 | 7 | 5.8 | 9.9% | 4.0 |
#19 Ignas Ramasauskas | 2:34 | 2 | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 2/2 100.0% | - | - | - | - | - | 1 | - | 2 | 3 | 1.9 | 16.9% | 0.9 |
#13 Edvinas Ruzgas | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0.0 | - | 0.0 |
| Total | - | 79 | 32 | 16 | 13 | 1 | 27/53 50.9% | 23/40 57.5% | 4/13 30.8% | 21/23 91.3% | 6 | 24 | 18 | 1 | 18 | 17 | 95 | 93 | 69.8 | - | 75.1 |










