Game: Šiauliai vs Palanga - 19/01/2013
Betsafe LKLMatchday 19/01/2013
Šiauliai
Palanga
| Bench | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#21 Papa Diasse | 27:34 | 19 | 7 | 1 | - | 1 | 6/12 50.0% | 6/12 50.0% | 0/0 - | 7/9 77.8% | 1 | 6 | 2 | - | 2 | 5 | - | 18 | 21 | 10.5 | 25.8% | 18.0 |
#33 Rolandas Alijevas | 24:13 | 7 | 2 | 5 | - | - | 3/6 50.0% | 2/2 100.0% | 1/4 25.0% | 0/0 - | 1 | 1 | 1 | - | 3 | 1 | - | 10 | 8 | 4.6 | 11.4% | 7.0 |
#7 Laurynas Samenas | 23:41 | 12 | 2 | 1 | - | - | 3/7 42.9% | 2/5 40.0% | 1/2 50.0% | 5/8 62.5% | 1 | 1 | 2 | 1 | 3 | 4 | - | 6 | 6 | 1.8 | 20.9% | 12.5 |
#25 Aurimas Kieza | 22:40 | 21 | 8 | 3 | 4 | 2 | 9/12 75.0% | 7/10 70.0% | 2/2 100.0% | 1/2 50.0% | 4 | 4 | 2 | 1 | 3 | 1 | - | 32 | 29 | 18.3 | 26.0% | 14.9 |
#6 Chase Simon | 22:15 | 8 | 5 | 1 | 1 | - | 3/9 33.3% | 2/5 40.0% | 1/4 25.0% | 1/5 20.0% | 1 | 4 | 2 | 1 | 1 | 4 | - | 3 | 5 | 1.1 | 23.5% | 13.2 |
#12 Vitali Liutych | 21:40 | 7 | 5 | 2 | - | - | 3/7 42.9% | 2/4 50.0% | 1/3 33.3% | 0/0 - | 2 | 3 | - | - | 1 | 1 | - | 10 | 10 | 5.6 | 12.8% | 7.0 |
#3 Lewis Jackson | 20:37 | 6 | 2 | 5 | 1 | - | 2/4 50.0% | 1/2 50.0% | 1/2 50.0% | 1/2 50.0% | - | 2 | 2 | - | 4 | 1 | - | 9 | 6 | 3.5 | 13.2% | 6.9 |
#8 Vytautas Sulskis | 18:41 | 11 | 5 | 3 | 1 | 1 | 4/8 50.0% | 4/7 57.1% | 0/1 - | 3/3 100.0% | 1 | 4 | - | 1 | 5 | 2 | - | 17 | 13 | 7.7 | 19.7% | 9.3 |
#22 Ovidijus Galdikas | 12:25 | 9 | 5 | - | 1 | 5 | 3/5 60.0% | 3/5 60.0% | 0/0 - | 3/3 100.0% | 1 | 4 | 1 | - | 2 | 2 | - | 17 | 17 | 8.4 | 23.3% | 7.3 |
#10 Klym Artamonov | 6:07 | 6 | - | 1 | - | - | 2/5 40.0% | 0/2 - | 2/3 66.7% | 0/0 - | - | - | - | - | - | - | - | 4 | 4 | 2.8 | 32.3% | 5.0 |
| Total | - | 106 | 44 | 22 | 8 | 9 | 38/75 50.7% | 29/54 53.7% | 9/21 42.9% | 21/32 65.6% | 12 | 29 | 12 | 4 | 24 | 21 | 129 | 122 | 64.2 | - | 89.1 |










