Game: Zalgiris Kaunas vs Neptunas Klaipeda - 06/06/2014
Betsafe LKLFinal
Zalgiris Kaunas
Neptunas Klaipeda
| Bench | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#15 Robertas Javtokas | 30:04 | 15 | 9 | 2 | - | 1 | 7/12 58.3% | 7/12 58.3% | 0/0 - | 1/2 50.0% | 5 | 4 | 1 | - | 1 | 1 | - | 20 | 20 | 13.6 | 21.2% | 13.9 |
#55 Justin Dentmon | 28:23 | 15 | 7 | 7 | 1 | - | 5/16 31.3% | 3/10 30.0% | 2/6 33.3% | 3/4 75.0% | 1 | 6 | 2 | 2 | 4 | 4 | - | 16 | 14 | 9.8 | 32.0% | 19.8 |
#7 Martynas Pocius | 27:25 | 16 | 4 | 3 | - | - | 5/8 62.5% | 4/5 80.0% | 1/3 33.3% | 5/5 100.0% | - | 4 | - | - | - | 4 | - | 20 | 24 | 17.0 | 17.1% | 10.2 |
#13 Paulius Jankunas | 24:36 | 13 | 4 | 4 | 1 | - | 4/8 50.0% | 3/6 50.0% | 1/2 50.0% | 4/5 80.0% | 2 | 2 | 2 | 1 | 4 | 5 | - | 15 | 15 | 8.5 | 22.8% | 12.2 |
#19 Sarunas Jasikevicius | 21:43 | 5 | 1 | 8 | - | - | 2/3 66.7% | 1/2 50.0% | 1/1 100.0% | 0/0 - | - | 1 | 2 | 1 | 3 | - | - | 11 | 7 | 6.8 | 10.6% | 5.0 |
#21 Arturas Milaknis | 21:16 | 10 | 1 | - | - | - | 4/6 66.7% | 2/2 100.0% | 2/4 50.0% | 0/0 - | - | 1 | - | - | 3 | 1 | - | 9 | 7 | 5.1 | 13.0% | 6.0 |
#12 Tadas Klimavicius | 15:24 | 6 | 5 | - | - | 1 | 3/5 60.0% | 3/5 60.0% | 0/0 - | 0/0 - | 4 | 1 | 1 | 1 | - | - | - | 9 | 8 | 5.5 | 17.9% | 6.0 |
#10 Vytenis Lipkevicius | 12:19 | 4 | 2 | - | 2 | - | 1/1 100.0% | 0/0 - | 1/1 100.0% | 1/6 16.7% | 1 | 1 | 1 | - | 3 | 3 | - | 2 | 2 | -1.3 | 17.3% | 4.6 |
#5 Artūras Gudaitis | 8:11 | 6 | 3 | - | 1 | - | 2/4 50.0% | 2/4 50.0% | 0/0 - | 2/3 66.7% | - | 3 | - | - | 3 | 2 | - | 7 | 6 | 3.4 | 29.9% | 5.3 |
#4 Vytenis Čižauskas | 7:09 | - | 1 | 1 | 2 | - | 0/2 - | 0/0 - | 0/2 - | 0/0 - | - | 1 | - | - | - | - | - | 2 | 2 | 1.7 | 12.9% | 2.0 |
#23 Tomas Dimsa | 1:43 | - | - | - | - | - | 0/1 - | 0/1 - | 0/0 - | 0/0 - | - | - | - | - | 2 | - | - | -1 | -3 | -2.5 | 26.8% | 1.0 |
#22 Mindaugas Kupšas | 1:43 | - | - | - | 1 | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | 1 | - | - | 1 | - | - | 1 | 0.0 | 26.8% | 1.0 |
| Total | - | 90 | 39 | 25 | 8 | 2 | 33/66 50.0% | 25/47 53.2% | 8/19 42.1% | 16/25 64.0% | 13 | 24 | 10 | 5 | 23 | 21 | 112 | 105 | 67.7 | - | 74.0 |










