Game: Utenos Juventus vs Prienai - 02/10/2014
Betsafe LKLMatchday 02/10/2014
Utenos Juventus
Prienai
| Bench | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#16 Rashaun Broadus | 34:10 | 20 | 6 | 9 | 2 | - | 10/17 58.8% | 10/15 66.7% | 0/2 - | 0/0 - | - | 6 | 5 | - | 1 | 2 | - | 25 | 26 | 24.2 | 28.9% | 22.0 |
#12 Saulius Kulvietis | 32:04 | 15 | 3 | 4 | - | 2 | 6/9 66.7% | 6/8 75.0% | 0/1 - | 3/4 75.0% | 1 | 2 | 1 | - | 1 | 3 | - | 19 | 21 | 16.7 | 16.5% | 11.8 |
#13 Simas Buterlevicius | 29:22 | 13 | 9 | 3 | - | - | 5/10 50.0% | 3/7 42.9% | 2/3 66.7% | 1/3 33.3% | - | 9 | - | - | 5 | 2 | - | 18 | 15 | 13.1 | 17.3% | 11.3 |
#6 Arvydas Siksnius | 27:37 | 15 | 3 | 1 | 1 | 2 | 6/7 85.7% | 3/4 75.0% | 3/3 100.0% | 0/0 - | 3 | - | 3 | - | 4 | 3 | - | 18 | 17 | 11.6 | 16.3% | 10.0 |
#14 Vaidas Cepukaitis | 26:03 | 6 | 9 | - | 2 | - | 3/6 50.0% | 3/6 50.0% | 0/0 - | 0/2 - | 5 | 4 | 1 | - | 4 | 1 | - | 11 | 8 | 4.5 | 13.6% | 7.9 |
#5 Edgaras Stanionis | 21:31 | 8 | 2 | - | 2 | 1 | 3/6 50.0% | 3/3 100.0% | 0/3 - | 2/2 100.0% | - | 2 | 1 | - | 4 | 2 | - | 9 | 7 | 4.5 | 16.4% | 7.9 |
#19 Valdas Dabkus | 13:56 | 2 | 2 | - | - | - | 1/3 33.3% | 1/3 33.3% | 0/0 - | 0/2 - | 1 | 1 | 3 | - | 3 | 2 | - | -3 | -4 | -6.6 | 22.2% | 6.9 |
#9 Darius Pakamanis | 10:22 | 3 | - | - | - | - | 1/5 20.0% | 1/5 20.0% | 0/0 - | 1/3 33.3% | - | - | 4 | 1 | 1 | 1 | - | -7 | -8 | -8.1 | 44.7% | 10.3 |
#32 Nikita Barinov | 4:49 | - | - | - | - | - | 0/1 - | 0/1 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | -1 | -1 | -1.0 | 9.3% | 1.0 |
#20 Arijus Pasakarnys | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0.0 | - | 0.0 |
#17 Jaunius Davniukas | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0.0 | - | 0.0 |
| Total | - | 82 | 37 | 17 | 7 | 5 | 35/64 54.7% | 30/52 57.7% | 5/12 41.7% | 7/16 43.8% | 10 | 24 | 18 | 1 | 23 | 16 | 92 | 84 | 59.1 | - | 79.0 |










