Game: Nevėžis Optibet vs Zalgiris Kaunas - 30/03/2015
Betsafe LKLMatchday 30/03/2015
Nevėžis Optibet
Zalgiris Kaunas
Bench | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#3 Thomas Davis | 36:42 | 4 | 8 | 3 | 2 | 1 | 1/4 25,0% | 1/3 33,3% | 0/1 - | 2/2 100,0% | 3 | 5 | 3 | 1 | 4 | 1 | - |
#5 Roderick Camphor | 35:34 | 7 | 3 | 6 | 1 | - | 2/11 18,2% | 1/7 14,3% | 1/4 25,0% | 2/3 66,7% | 1 | 2 | 2 | 2 | 4 | 2 | - |
#22 Markus Monroe | 29:07 | 21 | 3 | 2 | 1 | 1 | 8/13 61,5% | 7/8 87,5% | 1/5 20,0% | 4/5 80,0% | 1 | 2 | 4 | - | 5 | 7 | - |
#8 Vaidotas Volkus | 25:23 | 19 | 3 | - | - | - | 6/10 60,0% | 3/5 60,0% | 3/5 60,0% | 4/7 57,1% | 2 | 1 | 1 | - | 5 | 6 | - |
#18 Rytis Biliartas | 18:04 | 10 | - | - | - | - | 5/7 71,4% | 5/7 71,4% | 0/0 - | 0/0 - | - | - | 1 | - | 5 | 2 | - |
#15 Novar Gadson | 16:36 | 7 | 4 | 1 | - | - | 3/6 50,0% | 2/2 100,0% | 1/4 25,0% | 0/0 - | 1 | 3 | 1 | - | 2 | 1 | - |
#33 Andrius Aleksandrovas | 15:46 | 3 | 1 | - | - | - | 0/4 - | 0/0 - | 0/4 - | 3/4 75,0% | 1 | - | - | - | 3 | 2 | - |
#14 Paulius Semaska | 10:15 | 3 | 1 | 1 | - | - | 1/3 33,3% | 1/3 33,3% | 0/0 - | 1/2 50,0% | 1 | - | - | - | - | 1 | - |
#13 Lukas Brazdauskis | 6:40 | - | 2 | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | 2 | 1 | - | - | 1 | - |
#11 Josh Crawford | 5:49 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | 1 | - | 3 | - | - |
Total | - | 74 | 25 | 13 | 4 | 2 | 26/58 44,8% | 20/35 57,1% | 6/23 26,1% | 16/23 69,6% | 10 | 15 | 16 | 3 | 31 | 23 |
Livenews