Game: Šiauliai vs Lietkabelis Panevezys - 29/10/2016
Betsafe LKLMatchday 29/10/2016
Šiauliai
Lietkabelis Panevezys
| Bench | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#15 Martynas Echodas | 34:10 | 9 | 8 | - | 2 | - | 3/10 30.0% | 3/10 30.0% | 0/0 - | 3/4 75.0% | 1 | 7 | 3 | 2 | 3 | 2 | -26 | 8 | 5 | 3.5 | 19.1% | 14.8 |
#11 Asenso Ampim | 31:16 | 16 | 7 | 1 | 1 | - | 5/11 45.5% | 4/8 50.0% | 1/3 33.3% | 5/5 100.0% | 2 | 5 | 2 | 1 | 3 | 4 | -33 | 17 | 17 | 10.2 | 21.5% | 15.2 |
#10 Donatas Sabeckis | 26:04 | 3 | 3 | 7 | 2 | - | 1/7 14.3% | 1/4 25.0% | 0/3 - | 1/2 50.0% | 2 | 1 | 3 | - | 4 | 4 | -21 | 5 | 5 | 0.0 | 18.4% | 10.9 |
#9 Darius Gvezdauskas | 25:36 | 7 | 1 | 1 | 1 | - | 3/12 25.0% | 2/6 33.3% | 1/6 16.7% | 0/1 - | 1 | - | - | - | 2 | - | -22 | - | -2 | -1.9 | 21.5% | 12.4 |
#8 Tomas Lekunas | 24:10 | 11 | 3 | 1 | - | - | 2/3 66.7% | 2/2 100.0% | 0/1 - | 7/8 87.5% | 3 | - | 3 | - | 2 | 4 | -18 | 10 | 12 | 5.1 | 17.4% | 9.5 |
#21 Tre Bowman | 19:43 | - | - | - | - | - | 0/6 - | 0/4 - | 0/2 - | 0/0 - | - | - | 1 | 1 | 1 | - | -30 | -7 | -9 | -6.3 | 15.7% | 7.0 |
#3 Devin Patterson | 18:07 | 12 | 2 | 1 | 1 | - | 5/7 71.4% | 5/5 100.0% | 0/2 - | 2/2 100.0% | - | 2 | 2 | - | 2 | 3 | -12 | 12 | 13 | 7.8 | 24.1% | 9.9 |
#6 Allen West | 13:22 | 8 | 3 | 1 | - | 1 | 3/5 60.0% | 3/5 60.0% | 0/0 - | 2/2 100.0% | 1 | 2 | 1 | 1 | 3 | 1 | -6 | 10 | 7 | 4.7 | 22.7% | 6.9 |
#14 Rytis Pipiras | 7:28 | - | - | - | - | - | 0/2 - | 0/1 - | 0/1 - | 0/0 - | - | - | - | - | 1 | - | -7 | -2 | -3 | -2.3 | 11.8% | 2.0 |
| Total | - | 66 | 30 | 12 | 7 | 1 | 22/63 34.9% | 20/45 44.4% | 2/18 11.1% | 20/24 83.3% | 10 | 17 | 17 | 5 | 21 | 18 | 54 | 46 | 19.1 | - | 80.6 |










