Game: Neptunas Klaipeda vs Lietkabelis Panevezys - 09/11/2019
Betsafe LKLMatchday 09/11/2019
Neptunas Klaipeda
Lietkabelis Panevezys
| Bench | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#8 Tadas Sedekerskis | 28:13 | 14 | 5 | 1 | 2 | - | 6/6 100.0% | 5/5 100.0% | 1/1 100.0% | 1/2 50.0% | 1 | 4 | - | - | 2 | 2 | 12 | 21 | 21 | 19.4 | 12.6% | 6.9 |
#4 Zygimantas Janavicius | 27:34 | 11 | 2 | 6 | 1 | - | 5/8 62.5% | 4/5 80.0% | 1/3 33.3% | 0/0 - | - | 2 | 2 | - | - | - | 5 | 15 | 15 | 15.7 | 18.7% | 10.0 |
#13 Osvaldas Olisevicius | 24:34 | 10 | 3 | 2 | - | - | 4/8 50.0% | 2/5 40.0% | 2/3 66.7% | 0/0 - | 2 | 1 | 3 | - | 1 | 2 | -4 | 8 | 9 | 6.3 | 23.1% | 11.0 |
#31 Deividas Gailius | 22:21 | 7 | 2 | - | - | - | 2/8 25.0% | 0/1 - | 2/7 28.6% | 1/2 50.0% | - | 2 | 3 | - | 1 | 2 | 3 | -1 | - | -2.1 | 27.4% | 11.9 |
#23 Matas Jogela | 20:46 | 12 | 5 | 1 | 1 | 1 | 4/7 57.1% | 4/4 100.0% | 0/3 - | 4/4 100.0% | 3 | 2 | 1 | - | 1 | 4 | -2 | 16 | 19 | 13.6 | 24.2% | 9.8 |
#21 Simas Galdikas | 20:45 | 6 | 1 | 1 | 1 | - | 2/7 28.6% | 2/7 28.6% | 0/0 - | 2/4 50.0% | - | 1 | - | - | 4 | 6 | 6 | 2 | 4 | -2.1 | 21.7% | 8.8 |
#50 Andre Williamson | 19:15 | 8 | 5 | - | - | - | 3/6 50.0% | 3/6 50.0% | 0/0 - | 2/4 50.0% | 2 | 3 | 1 | - | 2 | 3 | -2 | 7 | 8 | 4.2 | 23.4% | 8.8 |
#9 Tomas Delininkaitis | 18:33 | 3 | 1 | 2 | 1 | - | 1/4 25.0% | 0/0 - | 1/4 25.0% | 0/2 - | - | 1 | 1 | - | 1 | 1 | -3 | 1 | 1 | 0.0 | 16.3% | 5.9 |
#22 Gytis Masiulis | 15:25 | 7 | 1 | - | - | - | 2/3 66.7% | 2/2 100.0% | 0/1 - | 3/4 75.0% | 1 | - | - | - | 4 | 2 | 8 | 6 | 4 | 1.6 | 15.9% | 4.8 |
#11 Džiugas Slavinskas | 2:31 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | 2 | - | -3 | - | -2 | -2.1 | 0.0% | 0.0 |
#1 Tadas Pazera | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0.0 | - | 0.0 |
| Total | - | 78 | 25 | 13 | 6 | 1 | 29/57 50.9% | 22/35 62.9% | 7/22 31.8% | 13/22 59.1% | 9 | 16 | 11 | - | 18 | 22 | 75 | 79 | 54.5 | - | 68.7 |










