Game: Utenos Juventus vs Dzukija Alytus - 02/02/2020
Betsafe LKLMatchday 02/02/2020
Utenos Juventus
Dzukija Alytus
| Bench | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#7 Gytis Radzevicius | 30:23 | 8 | 6 | 3 | 1 | 1 | 3/9 33.3% | 3/5 60.0% | 0/4 - | 2/2 100.0% | - | 6 | 2 | - | 1 | 2 | 21 | 11 | 12 | 8.1 | 16.9% | 11.9 |
#1 Bryant Crawford | 25:58 | 16 | 4 | 5 | 1 | - | 6/11 54.5% | 4/7 57.1% | 2/4 50.0% | 2/3 66.7% | 2 | 2 | 2 | - | 1 | 3 | 3 | 18 | 20 | 13.6 | 23.8% | 14.3 |
#88 Vytautas Sulskis | 24:31 | 16 | 2 | 4 | 2 | - | 7/13 53.8% | 7/12 58.3% | 0/1 - | 2/2 100.0% | 1 | 1 | 1 | - | 2 | 1 | 14 | 17 | 16 | 12.3 | 26.2% | 14.9 |
#2 Ignas Vaitkus | 23:13 | 2 | 5 | 1 | - | - | 0/5 - | 0/1 - | 0/4 - | 2/2 100.0% | - | 5 | 2 | - | 3 | 1 | 4 | 1 | -1 | -1.7 | 14.6% | 7.9 |
#27 Julius Jucikas | 20:56 | 8 | 2 | 1 | - | - | 4/5 80.0% | 4/5 80.0% | 0/0 - | 0/0 - | - | 2 | 1 | - | 2 | 3 | 3 | 9 | 10 | 5.9 | 12.4% | 6.0 |
#5 Shannon Scott | 20:55 | 3 | 4 | 3 | 3 | - | 1/3 33.3% | 0/2 - | 1/1 100.0% | 0/0 - | 1 | 3 | 1 | - | 2 | - | 14 | 10 | 8 | 6.4 | 8.3% | 4.0 |
#12 Darius Tarvydas | 19:37 | 5 | 4 | 1 | 1 | - | 2/8 25.0% | 1/2 50.0% | 1/6 16.7% | 0/0 - | - | 4 | 2 | - | 2 | - | -3 | 3 | 1 | 0.8 | 22.0% | 10.0 |
#6 Norbertas Giga | 18:53 | 17 | 5 | 2 | 1 | - | 8/10 80.0% | 7/9 77.8% | 1/1 100.0% | 0/0 - | 1 | 4 | 1 | 1 | 2 | 1 | 10 | 22 | 20 | 16.5 | 25.1% | 11.0 |
#50 Žygimantas Skučas | 15:28 | 9 | 5 | 2 | - | - | 2/5 40.0% | 1/4 25.0% | 1/1 100.0% | 4/4 100.0% | 1 | 4 | 5 | 1 | 3 | 4 | -1 | 8 | 8 | 3.8 | 32.8% | 11.8 |
| Total | - | 84 | 44 | 22 | 9 | 1 | 33/69 47.8% | 27/47 57.4% | 6/22 27.3% | 12/13 92.3% | 6 | 31 | 18 | 2 | 18 | 15 | 105 | 100 | 64.8 | - | 86.7 |










