Game: Lukoil Academic Sofia vs Armani Olimpia Milano - 27/01/2004
EuroCupMatchday 10
Lukoil Academic Sofia
Armani Olimpia Milano
| Starting Five | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#13 Priest Lauderdale | 39:30 | 20 | 17 | 4 | - | 4 | 8/11 72.7% | 8/11 72.7% | 0/0 - | 4/6 66.7% | 1 | 16 | 6 | - | 2 | 5 | - | 34 | 37 | 23.4 | 24.1% | 19.6 |
#15 Todor Stoykov | 38:15 | 19 | 7 | 4 | - | - | 7/20 35.0% | 2/5 40.0% | 5/15 33.3% | 0/0 - | - | 7 | 3 | 1 | 4 | 1 | - | 14 | 10 | 7.9 | 29.1% | 23.0 |
#5 Bryant Smith | 35:45 | 19 | 6 | - | 1 | - | 7/12 58.3% | 6/8 75.0% | 1/4 25.0% | 4/7 57.1% | 3 | 3 | 2 | - | 2 | 7 | - | 16 | 21 | 9.9 | 23.1% | 17.1 |
#10 Aleksandar Glintic | 29:00 | 5 | 2 | - | - | 1 | 2/5 40.0% | 1/1 100.0% | 1/4 25.0% | 0/0 - | 1 | 1 | - | - | 4 | - | - | 5 | 1 | 0.0 | 8.3% | 5.0 |
#7 Yuliyan Radionov | 22:30 | 7 | 1 | 1 | 1 | - | 3/7 42.9% | 2/3 66.7% | 1/4 25.0% | 0/0 - | - | 1 | - | - | 3 | 2 | - | 6 | 5 | 2.4 | 15.1% | 7.0 |
| Bench | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
#6 Nenad Pistoljevic | 21:45 | 14 | 3 | 1 | - | - | 5/7 71.4% | 3/3 100.0% | 2/4 50.0% | 2/2 100.0% | 1 | 2 | 1 | - | 3 | 4 | - | 15 | 16 | 9.1 | 19.8% | 8.9 |
#14 Tencho Banev | 11:00 | - | 2 | - | - | 1 | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | 2 | - | - | 1 | - | - | 3 | 2 | 1.2 | 0.0% | 0.0 |
#16 Detcho Koeshinov | 1:45 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | 2 | - | - | - | - | -2 | -2 | -1.6 | 55.3% | 2.0 |
#8 Tsvetomir Nachev | 0:30 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0% | 0.0 |
#17 Manol Momchev | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0.0 | - | 0.0 |
#4 Krasimir Baydanov | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0.0 | - | 0.0 |
#9 Boris Stoyanov | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0.0 | - | 0.0 |
| Total | - | 84 | 41 | 10 | 2 | 6 | 32/62 51.6% | 22/31 71.0% | 10/31 32.3% | 10/15 66.7% | 8 | 33 | 14 | 1 | 19 | 19 | - | 94 | 93 | 54.0 | - | 74.6 |










