Game: Hapoel Jerusalem vs Seville - 21/12/2010
EuroCupMatchday 6
Hapoel Jerusalem
Seville
Starting Five | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#7 Jason Rich | 38:10 | 17 | 1 | 3 | 1 | - | 8/13 61,5% | 7/9 77,8% | 1/4 25,0% | 0/1 - | - | 1 | 3 | - | 3 | 4 | - |
#5 Will Solomon | 35:14 | 12 | 1 | - | 1 | - | 3/11 27,3% | 0/1 - | 3/10 30,0% | 3/4 75,0% | - | 1 | 1 | - | 4 | 3 | - |
#9 Sam Clancy | 29:56 | 11 | 9 | 1 | 1 | 2 | 3/5 60,0% | 3/5 60,0% | 0/0 - | 5/6 83,3% | 1 | 8 | - | - | 2 | 3 | - |
#15 Brian Randle | 18:53 | 10 | 5 | - | - | 2 | 3/9 33,3% | 3/9 33,3% | 0/0 - | 4/7 57,1% | 2 | 3 | 1 | 1 | 4 | 5 | - |
#12 Moshe Mizrahi | 16:01 | 6 | 2 | - | - | - | 3/4 75,0% | 3/3 100,0% | 0/1 - | 0/0 - | - | 2 | 1 | - | 1 | - | - |
Bench | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- |
#10 Yuval Naimy | 23:35 | 7 | 1 | 3 | 1 | - | 2/4 50,0% | 0/1 - | 2/3 66,7% | 1/2 50,0% | - | 1 | 1 | - | 2 | 1 | - |
#4 Dion Dowell | 23:02 | 3 | 1 | 1 | - | - | 1/5 20,0% | 0/2 - | 1/3 33,3% | 0/0 - | 1 | - | - | - | 5 | - | - |
#13 Yogev Ohayon | 10:29 | 4 | 2 | 1 | - | - | 2/2 100,0% | 2/2 100,0% | 0/0 - | 0/0 - | 1 | 1 | 1 | - | - | 3 | - |
#11 Lior Hakmon | 4:40 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | 2 | - | - |
#14 Ram Elias-Pour | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - |
#8 Amit Simhon | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - |
#21 Amit Tamir | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - |
Total | - | 70 | 24 | 9 | 4 | 4 | 25/53 47,2% | 18/32 56,3% | 7/21 33,3% | 13/20 65,0% | 5 | 19 | 8 | 1 | 23 | 19 | - |
Livenews