Game: Hapoel Jerusalem vs Cibona Zagreb - 22/11/2011
EuroCupMatchday 2
Hapoel Jerusalem
Cibona Zagreb
Starting Five | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#10 Yuval Naimy | 28:03 | 12 | 1 | 6 | 3 | - | 3/8 37,5% | 3/5 60,0% | 0/3 - | 6/6 100,0% | - | 1 | 2 | - | 1 | 6 | - |
#15 Brian Randle | 23:26 | 16 | 2 | 1 | 1 | 1 | 7/12 58,3% | 7/11 63,6% | 0/1 - | 2/2 100,0% | 1 | 1 | 1 | 1 | 3 | 3 | - |
#8 D.j. Strawberry | 22:48 | 3 | - | 1 | 1 | 1 | 1/3 33,3% | 1/2 50,0% | 0/1 - | 1/2 50,0% | - | - | 2 | - | 2 | 2 | - |
#11 Elishay Kadir | 17:13 | 9 | 3 | 1 | - | - | 4/7 57,1% | 4/7 57,1% | 0/0 - | 1/2 50,0% | 1 | 2 | - | 1 | 4 | 1 | - |
#4 John Thomas | 7:35 | 2 | 5 | 1 | - | 1 | 1/3 33,3% | 1/3 33,3% | 0/0 - | 0/0 - | 1 | 4 | - | - | - | 1 | - |
Bench | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- |
#5 Jarvis Varnado | 25:42 | 13 | 7 | 1 | - | 1 | 6/7 85,7% | 6/7 85,7% | 0/0 - | 1/1 100,0% | - | 7 | - | - | 1 | 3 | - |
#21 Dan Grunfeld | 25:31 | 11 | 1 | 2 | - | 1 | 5/8 62,5% | 4/7 57,1% | 1/1 100,0% | 0/0 - | - | 1 | - | - | 2 | 1 | - |
#13 Luke Jackson | 22:22 | 9 | 3 | 2 | - | - | 3/5 60,0% | 1/1 100,0% | 2/4 50,0% | 1/1 100,0% | - | 3 | 1 | - | 3 | 1 | - |
#9 Guni Izraeli | 15:36 | 9 | 4 | 3 | - | - | 4/6 66,7% | 3/4 75,0% | 1/2 50,0% | 0/0 - | - | 4 | - | - | 4 | 3 | - |
#12 Moshe Mizrahi | 7:47 | 3 | 1 | 1 | - | - | 1/1 100,0% | 0/0 - | 1/1 100,0% | 0/0 - | - | 1 | - | - | 2 | - | - |
#6 Uri Kokia | 3:22 | 2 | - | - | - | - | 1/2 50,0% | 1/2 50,0% | 0/0 - | 0/0 - | - | - | - | 1 | 1 | - | - |
#7 Guy Dotan | 0:35 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | 1 | - | - | - | - |
Total | - | 89 | 31 | 19 | 5 | 5 | 36/62 58,1% | 31/49 63,3% | 5/13 38,5% | 12/14 85,7% | 4 | 27 | 8 | 3 | 23 | 21 | - |
* Game in progress
Livenews