Game: Nizhny Novgorod vs Panionios - 12/02/2014
EuroCupMatchday 15
Nizhny Novgorod
Panionios
Starting Five | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#21 Dijon Thompson | 32:55 | 19 | 11 | 4 | 1 | 1 | 6/6 100,0% | 5/5 100,0% | 1/1 100,0% | 6/6 100,0% | 1 | 10 | - | - | 1 | 6 | 16 |
#11 Semen Antonov | 30:24 | 10 | - | 5 | - | 1 | 2/5 40,0% | 0/2 - | 2/3 66,7% | 4/4 100,0% | - | - | 3 | - | 2 | 3 | 15 |
#13 Dmitry Khvostov | 29:40 | 5 | 1 | 6 | 1 | - | 2/4 50,0% | 1/2 50,0% | 1/2 50,0% | 0/0 - | - | 1 | 2 | - | 2 | 1 | 16 |
#20 Vadim Panin | 25:55 | 9 | 8 | 4 | - | - | 3/6 50,0% | 2/3 66,7% | 1/3 33,3% | 2/3 66,7% | 1 | 7 | 5 | - | 4 | 3 | 13 |
#12 Pavel Korobkov | 16:46 | 9 | 3 | - | - | 1 | 4/6 66,7% | 4/6 66,7% | 0/0 - | 1/1 100,0% | - | 3 | 1 | - | 3 | 2 | 7 |
Bench | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- |
#15 Petr Gubanov | 23:14 | 16 | 3 | 2 | - | 1 | 7/7 100,0% | 6/6 100,0% | 1/1 100,0% | 1/2 50,0% | - | 3 | - | - | 1 | 3 | 6 |
#4 Evgeni Baburin | 15:18 | 7 | - | - | - | - | 2/5 40,0% | 1/2 50,0% | 1/3 33,3% | 2/2 100,0% | - | - | 1 | - | 3 | 1 | - |
#22 Taylor Rochestie | 14:25 | 3 | - | 2 | - | - | 1/5 20,0% | 1/1 100,0% | 0/4 - | 1/2 50,0% | - | - | - | - | 3 | 1 | -3 |
#10 Vladimir Ivlev | 9:36 | 2 | 1 | 1 | - | - | 1/2 50,0% | 1/1 100,0% | 0/1 - | 0/1 - | - | 1 | - | - | 2 | 2 | -2 |
#23 Ivan Savelev | 1:47 | - | 1 | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | 1 | - | - | - | - | - | -3 |
#7 Primoz Brezec | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - |
Total | - | 80 | 29 | 24 | 2 | 4 | 28/46 60,9% | 21/28 75,0% | 7/18 38,9% | 17/21 81,0% | 3 | 26 | 12 | - | 21 | 22 | 65 |
Livenews