Game: Nizhny Novgorod vs MZT Skopje Aerodrom - 02/11/2016
EuroCupMatchday 4
Nizhny Novgorod
MZT Skopje Aerodrom
Starting Five | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#9 Siim-Sander Vene | 42:31 | 15 | 10 | 4 | 1 | - | 7/17 41,2% | 6/12 50,0% | 1/5 20,0% | 0/0 - | 3 | 7 | 1 | - | 4 | 2 | 20 |
#19 Ivan Strebkov | 38:36 | 18 | 6 | 5 | 2 | - | 6/13 46,2% | 4/10 40,0% | 2/3 66,7% | 4/4 100,0% | 1 | 5 | 1 | 1 | 2 | 3 | 27 |
#2 DeAndre Kane | 36:36 | 8 | 12 | 7 | 2 | - | 3/12 25,0% | 3/8 37,5% | 0/4 - | 2/4 50,0% | 3 | 9 | 4 | - | 2 | 3 | 12 |
#3 Maxim Grigoryev | 20:14 | 13 | 3 | - | 1 | 1 | 3/5 60,0% | 2/2 100,0% | 1/3 33,3% | 6/8 75,0% | - | 3 | 1 | - | 2 | 5 | 18 |
#20 Ilia Popov | 17:23 | 8 | 2 | - | 2 | - | 4/7 57,1% | 4/7 57,1% | 0/0 - | 0/0 - | 1 | 1 | 1 | - | 5 | 1 | 10 |
Bench | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- |
#1 Kenny Boynton | 28:47 | 18 | 1 | 2 | 1 | 1 | 5/10 50,0% | 2/3 66,7% | 3/7 42,9% | 5/5 100,0% | - | 1 | 2 | - | 1 | 4 | 12 |
#6 Aleksandr Gudumak | 24:32 | 5 | 3 | - | - | - | 2/4 50,0% | 2/3 66,7% | 0/1 - | 1/2 50,0% | - | 3 | 1 | - | 1 | 1 | 4 |
#13 Dmitry Uzinsky | 5:49 | - | 1 | - | - | - | 0/2 - | 0/1 - | 0/1 - | 0/0 - | 1 | - | - | - | 1 | - | -17 |
#27 Nikita Zverev | 5:34 | 1 | 2 | - | 1 | - | 0/0 - | 0/0 - | 0/0 - | 1/2 50,0% | - | 2 | 1 | - | 2 | 1 | -6 |
#41 Ingus Jakovics | 4:58 | 2 | - | - | - | - | 1/1 100,0% | 1/1 100,0% | 0/0 - | 0/0 - | - | - | - | - | 1 | - | -10 |
#5 Sergey Marikhin | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - |
#7 Ivan Viktorov | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - |
Total | - | 88 | 43 | 18 | 10 | 2 | 31/71 43,7% | 24/47 51,1% | 7/24 29,2% | 19/25 76,0% | 9 | 34 | 13 | 1 | 21 | 20 | 70 |
Livenews