Game: Phoenix Mercury vs Detroit Shock - 16/07/1998
WNBAMatchday 15/07/1998
Phoenix Mercury
Detroit Shock
| Bench | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Michelle Brogan | 34:00 | 12 | 6 | 2 | 1 | - | 4/8 50.0% | 3/6 50.0% | 1/2 50.0% | 3/6 50.0% | 1 | 5 | 2 | 2 | - | 12 | 10 | 12.3 | 17.2% | 12.6 | ||
# Michelle Timms | 32:00 | 8 | 1 | 5 | - | - | 3/6 50.0% | 3/5 60.0% | 0/1 - | 2/2 100.0% | - | 1 | 1 | 2 | - | 10 | 8 | 10.4 | 11.4% | 7.9 | ||
# Jennifer Gillom | 27:00 | 17 | 5 | 1 | 5 | 1 | 7/14 50.0% | 6/12 50.0% | 1/2 50.0% | 2/2 100.0% | 1 | 4 | 3 | 2 | - | 19 | 17 | 20.8 | 30.7% | 17.9 | ||
# Bridget Pettis | 20:00 | 2 | 5 | 2 | - | - | 1/9 11.1% | 1/8 12.5% | 0/1 - | 0/0 - | 4 | 1 | 3 | 1 | - | -2 | -3 | -6.5 | 27.8% | 12.0 | ||
# Brandy Reed | 19:00 | 5 | 4 | 4 | 1 | 1 | 2/6 33.3% | 2/5 40.0% | 0/1 - | 1/2 50.0% | - | 4 | 1 | 3 | - | 9 | 6 | 7.1 | 19.2% | 7.9 | ||
# Umeki Webb | 19:00 | 7 | 3 | 1 | 3 | - | 3/5 60.0% | 3/5 60.0% | 0/0 - | 1/2 50.0% | 2 | 1 | - | 4 | - | 11 | 7 | 7.8 | 14.3% | 5.9 | ||
# Andrea Kuklova | 17:00 | 9 | 2 | 3 | - | 2 | 4/6 66.7% | 4/6 66.7% | 0/0 - | 1/1 100.0% | 1 | 1 | 2 | 3 | - | 12 | 9 | 9.7 | 23.0% | 8.4 | ||
# Marlies Askamp | 15:00 | 9 | 4 | - | 1 | 1 | 3/5 60.0% | 3/5 60.0% | 0/0 - | 3/4 75.0% | 1 | 3 | 1 | 2 | - | 11 | 9 | 10.4 | 24.0% | 7.8 | ||
# Kristi Harrower | 11:00 | 3 | - | 3 | - | - | 1/3 33.3% | 0/0 - | 1/3 33.3% | 0/0 - | - | - | - | - | - | 4 | 4 | 5.2 | 12.7% | 3.0 | ||
# Maria Stepanova | 4:00 | 1 | 3 | - | - | 1 | 0/1 - | 0/1 - | 0/0 - | 1/2 50.0% | 1 | 2 | 1 | 3 | - | 2 | -1 | -2.6 | 33.4% | 2.9 | ||
# Mikiko Hagiwara | 2:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | 0.0 | 0.0% | 0.0 | ||
| Total | - | 73 | 33 | 21 | 11 | 6 | 28/63 44.4% | 25/53 47.2% | 3/10 30.0% | 14/21 66.7% | 11 | 22 | 14 | 22 | 13 | 88 | 66 | 74.7 | - | 75.2 |










