Game: Washington Mystics vs New York Liberty - 05/07/1998
WNBAMatchday 05/07/1998
Washington Mystics
New York Liberty
| Bench | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Murriel Page | 40:00 | 12 | 14 | - | 1 | - | 5/9 55.6% | 5/9 55.6% | 0/0 - | 2/2 100.0% | 3 | 11 | 7 | 4 | - | 16 | 12 | 18.8 | 18.6% | 16.9 | ||
# Alessandra Oliveira | 36:00 | 6 | 11 | - | - | - | 2/10 20.0% | 2/10 20.0% | 0/0 - | 2/6 33.3% | 7 | 4 | 2 | 3 | - | 3 | - | -6.3 | 18.0% | 14.6 | ||
# Nikki McCray | 35:00 | 15 | 1 | 3 | 1 | - | 6/15 40.0% | 5/14 35.7% | 1/1 100.0% | 2/3 66.7% | - | 1 | 10 | 2 | - | - | -2 | -3.6 | 33.2% | 26.3 | ||
# Rita Williams | 32:00 | 5 | 6 | 4 | 2 | - | 1/5 20.0% | 1/3 33.3% | 0/2 - | 3/4 75.0% | - | 6 | - | 3 | - | 12 | 9 | 16.1 | 9.3% | 6.8 | ||
# Penny Moore | 30:00 | 7 | 6 | 1 | 1 | 1 | 2/7 28.6% | 1/3 33.3% | 1/4 25.0% | 2/2 100.0% | 2 | 4 | - | 1 | - | 11 | 10 | 15.2 | 11.6% | 7.9 | ||
# Keri Chaconas | 20:00 | 9 | 2 | 1 | 1 | - | 3/8 37.5% | 1/2 50.0% | 2/6 33.3% | 1/2 50.0% | - | 2 | 4 | - | - | 3 | 3 | 5.4 | 28.4% | 12.9 | ||
# Adrienne Shuler | 10:00 | - | 3 | 1 | - | - | 0/3 - | 0/2 - | 0/1 - | 0/0 - | - | 3 | 2 | 3 | - | -1 | -4 | -7.1 | 22.1% | 5.0 | ||
# La'shawn Brown | 10:00 | 4 | - | - | 1 | 2 | 1/2 50.0% | 1/2 50.0% | 0/0 - | 2/4 50.0% | - | - | - | 1 | - | 4 | 3 | 3.6 | 16.6% | 3.8 | ||
# Leila De Souza Sobral | 8:00 | 3 | 3 | 1 | 1 | - | 0/1 - | 0/1 - | 0/0 - | 3/4 75.0% | - | 3 | 1 | - | - | 5 | 5 | 8.9 | 20.8% | 3.8 | ||
# Heather Burge | 4:00 | - | 1 | - | 1 | - | 0/2 - | 0/2 - | 0/0 - | 0/0 - | 1 | - | 2 | - | - | -2 | -2 | -4.5 | 44.2% | 4.0 | ||
# Deborah Carter | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | 0.0 | - | 0.0 | ||
| Total | - | 61 | 47 | 11 | 9 | 3 | 20/62 32.3% | 16/48 33.3% | 4/14 28.6% | 17/27 63.0% | 13 | 34 | 28 | 17 | -1 | 51 | 34 | 46.4 | - | 88.9 |










