Game: Charlotte Sting vs Cleveland Rockers - 02/08/1999
WNBAMatchday 02/08/1999
Charlotte Sting
Cleveland Rockers
| Bench | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Dawn Staley | 34:00 | 7 | 4 | 5 | - | - | 2/9 22.2% | 2/5 40.0% | 0/4 - | 3/3 100.0% | 1 | 3 | 3 | - | - | 6 | 6 | 6.6 | 21.3% | 13.3 | ||
# Andrea Stinson | 32:00 | 18 | 1 | 1 | 2 | 3 | 7/12 58.3% | 7/11 63.6% | 0/1 - | 4/4 100.0% | - | 1 | 1 | 1 | - | 19 | 18 | 19.9 | 25.0% | 14.8 | ||
# Vicky Bullett | 31:00 | 4 | 7 | 1 | - | - | 0/4 - | 0/3 - | 0/1 - | 4/8 50.0% | 1 | 6 | 3 | 2 | - | 1 | -1 | -1.8 | 18.4% | 10.5 | ||
# Rhonda Mapp | 30:00 | 11 | 7 | 2 | 2 | 1 | 5/7 71.4% | 5/7 71.4% | 0/0 - | 1/2 50.0% | 2 | 5 | 3 | 3 | - | 17 | 14 | 15.1 | 19.7% | 10.9 | ||
# Charlotte Smith | 30:00 | 6 | 3 | 2 | - | - | 2/4 50.0% | 2/3 66.7% | 0/1 - | 2/2 100.0% | 1 | 2 | 2 | 3 | - | 7 | 4 | 4.2 | 12.4% | 6.9 | ||
# Sharon Manning | 16:00 | 4 | 7 | 2 | 2 | - | 1/4 25.0% | 1/4 25.0% | 0/0 - | 2/2 100.0% | 2 | 5 | 1 | 3 | - | 11 | 8 | 8.4 | 19.9% | 5.9 | ||
# Stephanie White | 12:00 | 4 | 1 | 2 | - | - | 2/5 40.0% | 2/2 100.0% | 0/3 - | 0/0 - | - | 1 | 1 | 2 | - | 3 | 1 | 1.2 | 27.1% | 6.0 | ||
# Niesa Johnson | 11:00 | 6 | 1 | 2 | - | - | 2/3 66.7% | 1/1 100.0% | 1/2 50.0% | 1/1 100.0% | - | 1 | - | 1 | - | 8 | 7 | 8.4 | 17.0% | 3.4 | ||
# Cass Bauer-Bilodeau | 4:00 | 2 | 1 | - | - | - | 1/1 100.0% | 1/1 100.0% | 0/0 - | 0/0 - | - | 1 | 1 | 2 | - | 2 | - | 0.0 | 27.1% | 2.0 | ||
# Angie Braziel | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | 0.0 | - | 0.0 | ||
# Sonia Chase | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | 0.0 | - | 0.0 | ||
| Total | - | 62 | 32 | 17 | 6 | 4 | 22/49 44.9% | 21/37 56.8% | 1/12 8.3% | 17/22 77.3% | 7 | 25 | 15 | 17 | 6 | 74 | 57 | 62.0 | - | 66.7 |










