Game: Houston Comets vs Utah Starzz - 25/07/2001
WNBAMatchday 24/07/2001
Houston Comets
Utah Starzz
| Bench | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Janeth Dos Santos Arcain | 40:00 | 29 | 8 | 1 | - | - | 12/17 70.6% | 12/15 80.0% | 0/2 - | 5/5 100.0% | 2 | 6 | 2 | 5 | - | 31 | 26 | 20.8 | 26.6% | 21.2 | ||
# Tina Thompson | 33:00 | 13 | 5 | 1 | - | - | 5/14 35.7% | 3/7 42.9% | 2/7 28.6% | 1/2 50.0% | 4 | 1 | 3 | 1 | - | 6 | 5 | 2.5 | 27.2% | 17.9 | ||
# Coquese Washington | 32:00 | 3 | 1 | 4 | 4 | - | 1/5 20.0% | 0/1 - | 1/4 25.0% | 0/0 - | - | 1 | 2 | 2 | - | 6 | 4 | 3.3 | 11.0% | 7.0 | ||
# Tynesha Lewis | 30:00 | 2 | 7 | 3 | - | - | 1/3 33.3% | 1/2 50.0% | 0/1 - | 0/0 - | 4 | 3 | 1 | 1 | - | 9 | 8 | 5.0 | 6.7% | 4.0 | ||
# Tiffani Johnson | 18:00 | 8 | 3 | 1 | - | 1 | 4/9 44.4% | 4/9 44.4% | 0/0 - | 0/0 - | 2 | 1 | 3 | 1 | - | 5 | 4 | 2.1 | 33.5% | 12.0 | ||
# Amanda Lassiter | 11:00 | 2 | 1 | - | - | - | 0/2 - | 0/2 - | 0/0 - | 2/3 66.7% | 1 | - | 1 | 2 | - | -1 | -3 | -2.9 | 19.7% | 4.3 | ||
# Tammy Jackson | 11:00 | - | 2 | 2 | - | - | 0/1 - | 0/1 - | 0/0 - | 0/0 - | - | 2 | - | 1 | - | 3 | 2 | 1.7 | 4.6% | 1.0 | ||
# Elen Shakirova | 11:00 | 3 | 2 | 2 | 3 | - | 1/3 33.3% | 1/2 50.0% | 0/1 - | 1/2 50.0% | 2 | - | - | 1 | - | 7 | 6 | 4.2 | 17.7% | 3.9 | ||
# Trisha Stafford-Odom | 6:00 | 3 | 1 | - | - | - | 1/2 50.0% | 1/2 50.0% | 0/0 - | 1/1 100.0% | 1 | - | 1 | 1 | - | 2 | 1 | 0.4 | 28.8% | 3.4 | ||
# Nekeshia Henderson | 4:00 | - | - | 1 | - | - | 0/1 - | 0/0 - | 0/1 - | 0/0 - | - | - | - | - | - | - | - | 0.0 | 12.5% | 1.0 | ||
# Kelley Gibson | 4:00 | 4 | - | - | - | - | 2/4 50.0% | 2/3 66.7% | 0/1 - | 0/0 - | - | - | - | - | - | 2 | 2 | 1.7 | 50.2% | 4.0 | ||
| Total | - | 67 | 30 | 15 | 7 | 1 | 27/61 44.3% | 24/44 54.5% | 3/17 17.6% | 10/13 76.9% | 16 | 14 | 13 | 15 | -9 | 70 | 55 | 38.8 | - | 63.7 |










