Game: Portland Fire vs Detroit Shock - 23/07/2001
WNBAMatchday 22/07/2001
Portland Fire
Detroit Shock
| Bench | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Silvia Crawley | 37:00 | 6 | 7 | 1 | - | - | 3/4 75.0% | 3/4 75.0% | 0/0 - | 0/0 - | 3 | 4 | 3 | 2 | - | 10 | 8 | 5.6 | 9.5% | 7.0 | ||
# Jackie Stiles | 34:00 | 21 | 4 | 1 | 1 | - | 7/18 38.9% | 4/12 33.3% | 3/6 50.0% | 4/6 66.7% | - | 4 | - | - | - | 14 | 14 | 12.1 | 30.6% | 20.6 | ||
# Kristin Folkl | 34:00 | 11 | 12 | 2 | - | 2 | 4/7 57.1% | 3/6 50.0% | 1/1 100.0% | 2/2 100.0% | 2 | 10 | - | 3 | - | 24 | 21 | 16.4 | 11.7% | 7.9 | ||
# Tully Bevilaqua | 28:00 | 10 | 4 | 4 | 2 | - | 3/8 37.5% | 1/3 33.3% | 2/5 40.0% | 2/2 100.0% | 2 | 2 | - | 3 | - | 15 | 12 | 9.5 | 16.0% | 8.9 | ||
# Sophia Witherspoon | 28:00 | 5 | 2 | 3 | 1 | - | 2/10 20.0% | 2/5 40.0% | 0/5 - | 1/1 100.0% | - | 2 | 3 | 4 | - | - | -4 | -3.5 | 24.2% | 13.4 | ||
# Carolyn Young | 20:00 | 9 | 3 | 2 | 2 | - | 4/6 66.7% | 3/4 75.0% | 1/2 50.0% | 0/2 - | 1 | 2 | 3 | - | - | 9 | 9 | 7.4 | 24.9% | 9.9 | ||
# Tamicha Jackson | 17:00 | 4 | 4 | - | 1 | - | 1/5 20.0% | 1/4 25.0% | 0/1 - | 2/2 100.0% | 2 | 2 | - | 1 | - | 5 | 4 | 2.6 | 17.4% | 5.9 | ||
# Vanessa Nygaard | 11:00 | 5 | - | - | - | - | 2/6 33.3% | 1/4 25.0% | 1/2 50.0% | 0/0 - | - | - | - | 1 | - | 1 | - | 0.0 | 27.5% | 6.0 | ||
# Alisa Burras | 8:00 | 2 | 1 | - | - | - | 0/1 - | 0/1 - | 0/0 - | 2/2 100.0% | - | 1 | 2 | 2 | - | - | -2 | -1.7 | 24.4% | 3.9 | ||
# Stacey Thomas | 8:00 | 4 | 1 | 1 | - | - | 1/1 100.0% | 1/1 100.0% | 0/0 - | 2/2 100.0% | - | 1 | 4 | 1 | - | 2 | 1 | 0.9 | 37.0% | 5.9 | ||
# Jenny Mowe | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | 0.0 | - | 0.0 | ||
| Total | - | 77 | 38 | 14 | 7 | 2 | 27/66 40.9% | 19/44 43.2% | 8/22 36.4% | 15/19 78.9% | 10 | 28 | 15 | 17 | -3 | 80 | 63 | 49.4 | - | 79.4 |










