Game: Houston Comets vs Washington Mystics - 28/06/2001
WNBAMatchday 27/06/2001
Houston Comets
Washington Mystics
| Bench | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Tina Thompson | 34:00 | 24 | 8 | 4 | 1 | - | 10/20 50.0% | 8/15 53.3% | 2/5 40.0% | 2/2 100.0% | 4 | 4 | - | 3 | - | 27 | 24 | 18.1 | 31.4% | 20.9 | ||
# Amanda Lassiter | 30:00 | 11 | 5 | 2 | - | 1 | 5/9 55.6% | 4/6 66.7% | 1/3 33.3% | 0/1 - | 1 | 4 | 1 | - | - | 13 | 13 | 9.9 | 17.8% | 10.4 | ||
# Janeth Dos Santos Arcain | 30:00 | 19 | 1 | 3 | 2 | - | 8/16 50.0% | 7/14 50.0% | 1/2 50.0% | 2/2 100.0% | - | 1 | 1 | 1 | - | 16 | 15 | 12.3 | 30.4% | 17.9 | ||
# Coquese Washington | 27:00 | 5 | 2 | 5 | 2 | - | 2/4 50.0% | 1/3 33.3% | 1/1 100.0% | 0/0 - | - | 2 | - | 4 | - | 12 | 8 | 6.6 | 7.6% | 4.0 | ||
# Tiffani Johnson | 18:00 | - | 6 | - | - | 1 | 0/3 - | 0/3 - | 0/0 - | 0/0 - | 1 | 5 | - | 2 | - | 4 | 2 | 0.8 | 8.5% | 3.0 | ||
# Nekeshia Henderson | 14:00 | 3 | 3 | 2 | - | - | 1/3 33.3% | 0/1 - | 1/2 50.0% | 0/0 - | 1 | 2 | 1 | - | - | 5 | 5 | 3.7 | 14.6% | 4.0 | ||
# Kelley Gibson | 11:00 | - | 2 | - | - | - | 0/2 - | 0/2 - | 0/0 - | 0/0 - | - | 2 | 1 | - | - | -1 | -1 | -0.8 | 13.9% | 3.0 | ||
# Trisha Stafford-Odom | 11:00 | 7 | 2 | - | - | - | 2/4 50.0% | 2/4 50.0% | 0/0 - | 3/4 75.0% | 1 | 1 | 1 | 1 | - | 5 | 4 | 2.9 | 31.4% | 6.8 | ||
# Elen Shakirova | 9:00 | 1 | 1 | 2 | - | - | 0/3 - | 0/2 - | 0/1 - | 1/2 50.0% | - | 1 | - | - | - | - | - | 0.0 | 22.0% | 3.9 | ||
# Tammy Jackson | 8:00 | 4 | 4 | - | - | - | 2/3 66.7% | 2/3 66.7% | 0/0 - | 0/1 - | 2 | 2 | - | - | - | 6 | 6 | 4.1 | 22.0% | 3.4 | ||
# Tynesha Lewis | 8:00 | 2 | 1 | - | - | - | 1/1 100.0% | 1/1 100.0% | 0/0 - | 0/0 - | - | 1 | - | 1 | - | 3 | 2 | 1.6 | 6.4% | 1.0 | ||
| Total | - | 76 | 35 | 18 | 5 | 2 | 31/68 45.6% | 25/54 46.3% | 6/14 42.9% | 8/12 66.7% | 10 | 25 | 5 | 12 | 13 | 90 | 78 | 59.3 | - | 68.3 |










