Game: Miami Sol vs Indiana Fever - 05/06/2001
WNBAMatchday 05/06/2001
Miami Sol
Indiana Fever
| Bench | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Debbie Black | 36:00 | 2 | 4 | 4 | 4 | - | 1/6 16,7% | 1/6 16,7% | 0/0 - | 0/0 - | 2 | 2 | 2 | 1 | - | 7 | 6 | 6,5 | 11,7% | 8,0 | ||
# Sheri Sam | 35:00 | 21 | 4 | 3 | 2 | - | 9/19 47,4% | 7/14 50,0% | 2/5 40,0% | 1/2 50,0% | 1 | 3 | 1 | 3 | - | 18 | 15 | 18,7 | 31,5% | 20,9 | ||
# Sandra Brondello | 28:00 | 11 | 2 | 3 | - | - | 4/10 40,0% | 3/8 37,5% | 1/2 50,0% | 2/2 100,0% | - | 2 | 1 | 1 | - | 9 | 8 | 10,3 | 22,4% | 11,9 | ||
# Elena Baranova | 25:00 | 12 | 4 | 3 | - | 2 | 3/11 27,3% | 2/8 25,0% | 1/3 33,3% | 5/6 83,3% | 1 | 3 | - | 2 | - | 12 | 10 | 11,0 | 28,8% | 13,6 | ||
# Marlies Askamp | 22:00 | 2 | 4 | 1 | 1 | 1 | 1/3 33,3% | 1/3 33,3% | 0/0 - | 0/0 - | 3 | 1 | 1 | 4 | - | 6 | 2 | 0,0 | 9,6% | 4,0 | ||
# Ruth Riley | 18:00 | 7 | 4 | 2 | 1 | 3 | 3/5 60,0% | 3/5 60,0% | 0/0 - | 1/1 100,0% | 1 | 3 | 1 | 3 | - | 14 | 11 | 11,6 | 18,9% | 6,4 | ||
# Kristen Rasmussen | 12:00 | 4 | 1 | - | - | - | 2/3 66,7% | 2/3 66,7% | 0/0 - | 0/0 - | 1 | - | 1 | 3 | - | 3 | - | -0,7 | 17,6% | 4,0 | ||
# Katrina Colleton | 12:00 | 4 | - | - | - | - | 2/3 66,7% | 2/3 66,7% | 0/0 - | 0/0 - | - | - | - | 1 | - | 3 | 2 | 2,6 | 13,2% | 3,0 | ||
# Kisha Ford | 5:00 | - | 2 | 1 | 1 | - | 0/1 - | 0/1 - | 0/0 - | 0/0 - | - | 2 | - | - | - | 3 | 3 | 3,9 | 10,6% | 1,0 | ||
# Marla Brumfield | 4:00 | - | - | - | 1 | - | 0/2 - | 0/2 - | 0/0 - | 0/0 - | - | - | 1 | - | - | -2 | -2 | -2,6 | 39,6% | 3,0 | ||
# Tracy Reid | 3:00 | - | 1 | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | 1 | - | 1 | - | 1 | - | 0,0 | 0,0% | 0,0 | ||
# Jenny Boucek | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | 0,0 | - | 0,0 | ||
| Total | - | 63 | 26 | 17 | 10 | 6 | 25/63 39,7% | 21/53 39,6% | 4/10 40,0% | 9/11 81,8% | 9 | 17 | 8 | 19 | 2 | 74 | 55 | 61,3 | - | 66,8 |












