Game: Houston Comets vs Charlotte Sting - 04/07/2004
WNBAMatchday 03/07/2004
Houston Comets
Charlotte Sting
| Bench | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Sheryl Swoopes | 36:00 | 9 | 4 | 4 | - | 1 | 4/11 36.4% | 4/10 40.0% | 0/1 - | 1/2 50.0% | - | 4 | 3 | 3 | - | 7 | 4 | 4.7 | 23.8% | 14.9 | ||
# Kedra Holland-Corn | 34:00 | 11 | 4 | 2 | 1 | - | 4/11 36.4% | 1/5 20.0% | 3/6 50.0% | 0/0 - | 2 | 2 | 2 | 1 | - | 9 | 8 | 9.4 | 22.0% | 13.0 | ||
# Tiffani Johnson | 33:00 | 8 | 4 | 1 | - | - | 4/4 100.0% | 4/4 100.0% | 0/0 - | 0/0 - | 1 | 3 | - | 2 | - | 13 | 11 | 14.1 | 7.0% | 4.0 | ||
# Michelle Snow | 32:00 | 8 | 9 | 1 | 1 | 1 | 3/9 33.3% | 3/9 33.3% | 0/0 - | 2/6 33.3% | 1 | 8 | 5 | 3 | - | 5 | 2 | 1.3 | 30.0% | 16.6 | ||
# Sheila Lambert | 27:00 | 9 | 2 | 2 | - | - | 4/7 57.1% | 3/6 50.0% | 1/1 100.0% | 0/0 - | - | 2 | 4 | 2 | - | 6 | 4 | 5.4 | 23.5% | 11.0 | ||
# Dominique Canty | 17:00 | 4 | 3 | - | - | - | 2/3 66.7% | 2/2 100.0% | 0/1 - | 0/0 - | 1 | 2 | 1 | 4 | - | 5 | 1 | 0.7 | 13.6% | 4.0 | ||
# Felicia Ragland | 7:00 | 4 | - | - | - | - | 2/2 100.0% | 2/2 100.0% | 0/0 - | 0/0 - | - | - | - | 1 | - | 4 | 3 | 4.0 | 16.5% | 2.0 | ||
# Lucienne Berthieu | 7:00 | - | 2 | 1 | - | - | 0/1 - | 0/1 - | 0/0 - | 0/0 - | 1 | 1 | - | - | - | 2 | 2 | 2.0 | 8.2% | 1.0 | ||
# Gordana Grubin | 4:00 | 2 | - | - | - | - | 0/1 - | 0/1 - | 0/0 - | 2/2 100.0% | - | - | - | 1 | - | 1 | - | 0.0 | 27.1% | 1.9 | ||
# Pollyanna Johns Kimbrough | 3:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | 1 | 1 | - | -1 | -2 | -2.7 | 19.2% | 1.0 | ||
# Octavia Blue | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | 0.0 | - | 0.0 | ||
| Total | - | 55 | 28 | 11 | 2 | 2 | 23/49 46.9% | 19/40 47.5% | 4/9 44.4% | 5/10 50.0% | 6 | 22 | 16 | 18 | -7 | 51 | 33 | 38.9 | - | 63.4 |










