Game: Houston Comets vs Phoenix Mercury - 04/06/2005
WNBAMatchday 04/06/2005
Houston Comets
Phoenix Mercury
| Bench | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Dominique Canty | 35:00 | 15 | 3 | 3 | 1 | - | 7/16 43.8% | 7/16 43.8% | 0/0 - | 1/1 100.0% | - | 3 | 2 | 2 | - | 11 | 9 | 14.4 | 26.6% | 18.4 | ||
# Kristen Rasmussen | 34:00 | 9 | 4 | - | 2 | - | 3/4 75.0% | 3/4 75.0% | 0/0 - | 3/4 75.0% | 1 | 3 | 1 | 3 | - | 12 | 9 | 13.6 | 10.0% | 6.8 | ||
# Janeth Dos Santos Arcain | 33:00 | 8 | - | - | 4 | - | 4/9 44.4% | 4/8 50.0% | 0/1 - | 0/0 - | - | - | 5 | 3 | - | 2 | -1 | -1.6 | 21.4% | 14.0 | ||
# Sheryl Swoopes | 30:00 | 10 | 1 | 5 | 4 | - | 4/12 33.3% | 4/12 33.3% | 0/0 - | 2/3 66.7% | 1 | - | 1 | 1 | - | 10 | 9 | 13.6 | 24.1% | 14.3 | ||
# Michelle Snow | 29:00 | 7 | 4 | - | 1 | - | 3/7 42.9% | 3/7 42.9% | 0/0 - | 1/4 25.0% | 1 | 3 | 3 | 2 | - | 2 | - | -0.8 | 20.5% | 11.8 | ||
# Sancho Lyttle | 17:00 | 4 | 3 | 2 | 1 | 1 | 2/5 40.0% | 2/5 40.0% | 0/0 - | 0/0 - | 1 | 2 | - | 2 | - | 8 | 6 | 8.0 | 14.8% | 5.0 | ||
# Adrienne Goodson | 16:00 | 6 | 2 | 1 | 1 | - | 3/7 42.9% | 3/7 42.9% | 0/0 - | 0/0 - | 2 | - | 1 | 1 | - | 5 | 4 | 4.8 | 25.2% | 8.0 | ||
# Edwige Lawson-Wade | 5:00 | - | - | - | 1 | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | 1 | - | - | - | - | 0.0 | 10.1% | 1.0 | ||
# Roneeka Hodges | 1:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | 0.0 | 0.0% | 0.0 | ||
# Tina Thompson | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | 0.0 | - | 0.0 | ||
# Tari Phillips | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | 0.0 | - | 0.0 | ||
| Total | - | 59 | 17 | 11 | 15 | 1 | 26/60 43.3% | 26/59 44.1% | 0/1 - | 7/12 58.3% | 6 | 11 | 14 | 14 | 2 | 50 | 36 | 52.0 | - | 73.3 |










