Game: New York Liberty vs Chicago Sky - 14/08/2009
WNBAMatchday 14/08/2009
New York Liberty
Chicago Sky
| Bench | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Loree Moore | 35:59 | 9 | 4 | 6 | - | - | 4/6 66,7% | 3/4 75,0% | 1/2 50,0% | 0/0 - | 1 | 3 | 1 | - | -4 | 16 | 16 | 12,1 | 9,0% | 7,0 | ||
# Janel McCarville | 33:44 | 17 | 7 | 3 | 2 | 1 | 6/7 85,7% | 6/7 85,7% | 0/0 - | 5/7 71,4% | 3 | 4 | 1 | 4 | -1 | 26 | 22 | 15,6 | 15,2% | 11,1 | ||
# Shameka Christon | 32:49 | 25 | 10 | 1 | - | - | 8/21 38,1% | 4/10 40,0% | 4/11 36,4% | 5/7 71,4% | 2 | 8 | 1 | 4 | -3 | 20 | 16 | 11,7 | 35,4% | 25,1 | ||
# Essence Carson | 27:39 | 5 | 2 | 3 | - | - | 2/8 25,0% | 2/6 33,3% | 0/2 - | 1/1 100,0% | 2 | - | 3 | 2 | -5 | 1 | -1 | -1,6 | 19,2% | 11,4 | ||
# Cathrine Kraayeveld | 19:45 | 6 | 6 | - | 1 | - | 2/7 28,6% | 0/3 - | 2/4 50,0% | 0/0 - | 3 | 3 | 1 | 3 | 6 | 7 | 4 | 1,9 | 18,8% | 8,0 | ||
# Ashley Battle | 15:56 | 3 | 1 | - | 1 | - | 1/5 20,0% | 0/1 - | 1/4 25,0% | 0/0 - | - | 1 | 2 | 1 | -11 | -1 | -2 | -1,6 | 20,4% | 7,0 | ||
# Kia Vaughn | 13:49 | 6 | 4 | 1 | - | - | 3/9 33,3% | 3/9 33,3% | 0/0 - | 0/2 - | 3 | 1 | 1 | 1 | -16 | 2 | 1 | -0,4 | 36,5% | 10,9 | ||
# Tiffany Jackson-Jones | 8:14 | 4 | - | 1 | - | - | 1/2 50,0% | 1/2 50,0% | 0/0 - | 2/2 100,0% | - | - | - | - | -5 | 4 | 4 | 3,1 | 16,2% | 2,9 | ||
# Erlana Larkins | 4:28 | - | - | 1 | - | - | 0/1 - | 0/1 - | 0/0 - | 0/0 - | - | - | - | 2 | -6 | - | -2 | -1,6 | 10,4% | 1,0 | ||
# Leilani Mitchell | 4:01 | - | - | - | - | 1 | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | 1 | -7 | 1 | - | -0,4 | 0,0% | 0,0 | ||
# Sidney Spencer | 3:36 | 2 | - | 1 | - | - | 1/2 50,0% | 1/1 100,0% | 0/1 - | 0/0 - | - | - | - | - | -3 | 2 | 2 | 1,6 | 25,7% | 2,0 | ||
| Total | - | 77 | 34 | 17 | 4 | 2 | 28/68 41,2% | 20/44 45,5% | 8/24 33,3% | 13/19 68,4% | 14 | 20 | 10 | 18 | -11 | 78 | 60 | 40,5 | - | 72,4 |












