Game: Minnesota Lynx vs Indiana Fever - 14/08/2009
WNBAMatchday 13/08/2009
Minnesota Lynx
Indiana Fever
| Bench | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Candice Wiggins | 37:07 | 23 | 5 | 2 | 1 | - | 9/15 60,0% | 7/11 63,6% | 2/4 50,0% | 3/3 100,0% | 3 | 2 | 3 | 2 | -4 | 22 | 20 | 13,7 | 22,9% | 19,3 | ||
# Nikolika Anosike | 31:10 | 14 | 16 | 2 | 1 | - | 4/6 66,7% | 4/6 66,7% | 0/0 - | 6/8 75,0% | 3 | 13 | 2 | 2 | -1 | 27 | 25 | 17,3 | 16,2% | 11,5 | ||
# Roneeka Hodges | 24:16 | 5 | 1 | 3 | 1 | 1 | 2/9 22,2% | 1/4 25,0% | 1/5 20,0% | 0/0 - | - | 1 | - | 3 | -14 | 4 | 1 | 0,4 | 16,3% | 9,0 | ||
# Renee Montgomery | 23:05 | 5 | 1 | 2 | - | - | 2/5 40,0% | 2/4 50,0% | 0/1 - | 1/2 50,0% | - | 1 | 2 | - | -6 | 2 | 2 | 1,5 | 15,0% | 7,9 | ||
# Tasha Humphrey | 22:49 | 13 | 5 | 1 | - | - | 3/10 30,0% | 2/6 33,3% | 1/4 25,0% | 6/6 100,0% | 1 | 4 | 1 | 4 | 1 | 11 | 7 | 4,8 | 26,2% | 13,6 | ||
# Rashanda McCants | 18:37 | 3 | 2 | 2 | - | - | 1/4 25,0% | 0/3 - | 1/1 100,0% | 0/2 - | 1 | 1 | 2 | 3 | -2 | - | -3 | -2,6 | 16,2% | 6,9 | ||
# Kelly Miller | 16:55 | 10 | 1 | - | 1 | - | 4/5 80,0% | 4/5 80,0% | 0/0 - | 2/2 100,0% | - | 1 | 2 | 2 | -4 | 9 | 7 | 5,2 | 20,4% | 7,9 | ||
# Charde Houston | 16:38 | 8 | 4 | - | 2 | 1 | 4/7 57,1% | 4/7 57,1% | 0/0 - | 0/0 - | - | 4 | 4 | 6 | -11 | 8 | 2 | 1,1 | 29,0% | 11,0 | ||
# Quanitra Hollingsworth | 9:23 | - | 3 | - | - | - | 0/3 - | 0/3 - | 0/0 - | 0/0 - | 1 | 2 | 1 | 1 | -9 | -1 | -2 | -1,9 | 18,7% | 4,0 | ||
# Anna Montanana | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | 0,0 | - | 0,0 | ||
# Seimone Augustus | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | 0,0 | - | 0,0 | ||
| Total | - | 81 | 38 | 12 | 6 | 2 | 29/64 45,3% | 24/49 49,0% | 5/15 33,3% | 18/23 78,3% | 9 | 29 | 17 | 23 | -10 | 82 | 59 | 39,5 | - | 82,1 |












