Game: Seattle Storm vs Indiana Fever - 18/06/2011
WNBAMatchday 17/06/2011
Seattle Storm
Indiana Fever
| Bench | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Sue Bird | 34:14 | 12 | 1 | 4 | 1 | - | 5/13 38,5% | 4/7 57,1% | 1/6 16,7% | 1/1 100,0% | - | 1 | 1 | 3 | 15 | 9 | 6 | 9,0 | 19,4% | 14,4 | ||
# Swin Cash | 32:53 | 14 | 8 | 5 | - | 1 | 4/14 28,6% | 3/11 27,3% | 1/3 33,3% | 5/8 62,5% | 3 | 5 | 1 | 2 | 24 | 14 | 12 | 14,9 | 25,9% | 18,5 | ||
# Lauren Jackson | 29:58 | 9 | 6 | - | 2 | - | 2/11 18,2% | 1/7 14,3% | 1/4 25,0% | 4/5 80,0% | 4 | 2 | 2 | 2 | 14 | 5 | 3 | 1,5 | 23,3% | 15,2 | ||
# Katie Smith | 26:21 | 6 | 5 | 1 | 2 | - | 2/7 28,6% | 2/4 50,0% | 0/3 - | 2/2 100,0% | - | 5 | 1 | 1 | -1 | 8 | 7 | 10,4 | 15,5% | 8,9 | ||
# Tanisha Wright | 23:56 | 7 | 3 | 3 | - | - | 3/9 33,3% | 3/7 42,9% | 0/2 - | 1/1 100,0% | 1 | 2 | 2 | 4 | 8 | 5 | 1 | 0,8 | 22,0% | 11,4 | ||
# Le'Coe Willingham | 20:01 | 10 | 7 | 1 | 2 | - | 3/6 50,0% | 3/5 60,0% | 0/1 - | 4/4 100,0% | 5 | 2 | 2 | 2 | 13 | 15 | 13 | 15,7 | 22,4% | 9,8 | ||
# Camille Little | 20:01 | 5 | 7 | 1 | - | 1 | 2/3 66,7% | 2/3 66,7% | 0/0 - | 1/2 50,0% | 2 | 5 | - | 5 | 10 | 12 | 7 | 8,2 | 8,9% | 3,9 | ||
# Ashley Robinson | 5:59 | 2 | 1 | 1 | - | - | 0/0 - | 0/0 - | 0/0 - | 2/2 100,0% | - | 1 | - | 2 | -4 | 4 | 2 | 3,0 | 6,8% | 0,9 | ||
# Belinda Snell | 3:57 | 3 | 1 | - | - | - | 1/1 100,0% | 0/0 - | 1/1 100,0% | 0/0 - | 1 | - | 1 | 1 | -4 | 3 | 2 | 2,2 | 23,3% | 2,0 | ||
# Ifunanya Ibekwe | 1:39 | - | - | - | - | - | 0/2 - | 0/2 - | 0/0 - | 0/0 - | - | - | - | - | -2 | -2 | -2 | -3,0 | 55,7% | 2,0 | ||
# Krystal Thomas | 1:02 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | -3 | - | - | 0,0 | 0,0% | 0,0 | ||
| Total | - | 68 | 39 | 16 | 7 | 2 | 22/66 33,3% | 18/46 39,1% | 4/20 20,0% | 20/25 80,0% | 16 | 23 | 10 | 22 | 14 | 73 | 51 | 62,7 | - | 71,0 |












