Game: Washington Mystics vs New York Liberty - 28/06/2018
WNBAMatchday 28/06/2018
Washington Mystics
New York Liberty
| Bench | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Elena Delle Donne | 33:08 | 22 | 5 | 2 | - | 2 | 7/16 43,8% | 6/11 54,5% | 1/5 20,0% | 7/7 100,0% | 3 | 2 | 2 | 2 | 2 | 20 | 18 | 12,7 | 29,0% | 21,1 | ||
# Kristi Toliver | 30:54 | 10 | 3 | 1 | - | - | 3/10 30,0% | 1/2 50,0% | 2/8 25,0% | 2/2 100,0% | - | 3 | - | 2 | 9 | 7 | 5 | 4,1 | 16,1% | 10,9 | ||
# Natasha Cloud | 24:59 | 8 | 5 | 1 | - | 1 | 4/4 100,0% | 4/4 100,0% | 0/0 - | 0/0 - | - | 5 | 2 | 2 | -2 | 13 | 11 | 8,6 | 11,0% | 6,0 | ||
# LaToya Sanders | 24:33 | 8 | 6 | 3 | 1 | - | 3/6 50,0% | 3/6 50,0% | 0/0 - | 2/2 100,0% | 2 | 4 | - | 2 | 9 | 15 | 13 | 9,8 | 12,8% | 6,9 | ||
# Shatori Walker-Kimbrough | 20:33 | 12 | 1 | 3 | - | 1 | 3/9 33,3% | 1/2 50,0% | 2/7 28,6% | 4/4 100,0% | - | 1 | - | - | 3 | 11 | 11 | 8,6 | 23,9% | 10,8 | ||
# Tierra Ruffin-Pratt | 19:20 | 9 | 4 | 2 | 1 | 1 | 3/6 50,0% | 2/5 40,0% | 1/1 100,0% | 2/3 66,7% | 1 | 3 | - | 1 | 3 | 13 | 12 | 9,0 | 17,3% | 7,3 | ||
# Monique Currie | 15:18 | 4 | 2 | - | 1 | - | 0/4 - | 0/4 - | 0/0 - | 4/4 100,0% | 1 | 1 | 2 | 2 | - | 1 | -1 | -1,2 | 23,1% | 7,8 | ||
# Tayler Hill | 8:55 | 3 | - | 1 | - | - | 1/6 16,7% | 0/2 - | 1/4 25,0% | 0/0 - | - | - | - | 1 | -4 | -1 | -2 | -1,6 | 30,7% | 6,0 | ||
# Tianna Hawkins | 8:20 | - | - | - | 1 | - | 0/4 - | 0/2 - | 0/2 - | 0/0 - | - | - | 3 | 3 | 3 | -6 | -9 | -7,4 | 38,3% | 7,0 | ||
# Krystal Thomas | 7:13 | 2 | 4 | - | - | - | 1/1 100,0% | 1/1 100,0% | 0/0 - | 0/0 - | 1 | 3 | 1 | 1 | -4 | 5 | 4 | 2,9 | 12,6% | 2,0 | ||
# Myisha Hines-Allen | 6:46 | 2 | 3 | - | - | - | 1/2 50,0% | 1/2 50,0% | 0/0 - | 0/0 - | 2 | 1 | - | 1 | -4 | 4 | 3 | 1,6 | 13,5% | 2,0 | ||
# Ariel Atkins | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | 0,0 | - | 0,0 | ||
| Total | - | 80 | 33 | 13 | 4 | 5 | 26/68 38,2% | 19/41 46,3% | 7/27 25,9% | 21/22 95,5% | 10 | 23 | 10 | 17 | 3 | 82 | 65 | 47,1 | - | 77,7 |












