Game: Indiana Fever vs New York Liberty - 16/05/2021
WNBAMatchday 16/05/2021
Indiana Fever
New York Liberty
| Bench | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Kelsey Mitchell | 33:59 | 16 | 2 | 1 | 1 | 1 | 6/18 33,3% | 4/12 33,3% | 2/6 33,3% | 2/2 100,0% | - | 2 | 3 | 3 | -13 | 6 | 3 | 3,5 | 24,2% | 21,9 | ||
# Danielle Robinson | 29:43 | 13 | - | 5 | 4 | - | 5/13 38,5% | 5/12 41,7% | 0/1 - | 3/3 100,0% | - | - | 2 | 3 | -7 | 12 | 9 | 12,6 | 20,7% | 16,3 | ||
# Jantel Lavender | 27:20 | 8 | 15 | 1 | - | - | 4/7 57,1% | 4/6 66,7% | 0/1 - | 0/0 - | 4 | 11 | 6 | 5 | -19 | 15 | 10 | 11,2 | 17,9% | 13,0 | ||
# Teaira McCowan | 26:33 | 6 | 10 | - | - | 1 | 3/7 42,9% | 3/7 42,9% | 0/0 - | 0/5 - | 1 | 9 | 3 | 3 | - | 5 | 2 | 1,4 | 17,3% | 12,2 | ||
# Tiffany Mitchell | 22:17 | 12 | 4 | 2 | - | - | 3/10 30,0% | 3/8 37,5% | 0/2 - | 6/7 85,7% | 3 | 1 | 2 | 2 | -10 | 8 | 6 | 6,3 | 25,4% | 15,1 | ||
# Jessica Breland | 18:16 | 2 | 2 | 1 | - | 2 | 1/3 33,3% | 1/3 33,3% | 0/0 - | 0/0 - | - | 2 | 2 | 3 | -10 | 3 | - | -1,4 | 10,3% | 5,0 | ||
# Victoria Vivians | 15:34 | 5 | 5 | 1 | 1 | - | 2/7 28,6% | 1/2 50,0% | 1/5 20,0% | 0/0 - | 1 | 4 | 2 | 4 | 8 | 5 | 1 | 0,7 | 21,8% | 9,0 | ||
# Kysre Gondrezick | 10:28 | - | - | 3 | 1 | - | 0/6 - | 0/3 - | 0/3 - | 0/0 - | - | - | 1 | - | 1 | -3 | -3 | -4,2 | 25,1% | 7,0 | ||
# Lindsay Allen | 9:18 | 2 | 1 | 1 | - | - | 1/5 20,0% | 1/2 50,0% | 0/3 - | 0/0 - | - | 1 | - | 1 | -1 | - | -1 | -1,4 | 20,2% | 5,0 | ||
# Chelsey Perry | 6:33 | 1 | 1 | - | 1 | - | 0/1 - | 0/1 - | 0/0 - | 1/2 50,0% | - | 1 | - | - | 11 | 1 | 1 | 1,4 | 10,8% | 1,9 | ||
# Lauren Cox | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | 0,0 | - | 0,0 | ||
# Aaliyah Wilson | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | 0,0 | - | 0,0 | ||
| Total | - | 65 | 40 | 15 | 8 | 4 | 25/77 32,5% | 22/56 39,3% | 3/21 14,3% | 12/19 63,2% | 9 | 31 | 21 | 24 | -8 | 52 | 28 | 30,1 | - | 97,4 |












