Game: Fortitudo Bologne vs Cibona Zagreb - 31/01/2001
EuroLeagueTop 16
Fortitudo Bologne
Cibona Zagreb
| Starting Five | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#6 Claudio Pilutti | 36:00 | 4 | 4 | 2 | 3 | - | 2/6 33.3% | 2/2 100.0% | 0/4 - | 0/0 - | - | 4 | 1 | - | 4 | 1 | - | 8 | 5 | 4.3 | 9.4% | 7.0 |
#5 Adrian Autry | 36:00 | 12 | 7 | 2 | 1 | - | 4/7 57.1% | 3/6 50.0% | 1/1 100.0% | 3/6 50.0% | - | 7 | 2 | 1 | 2 | 4 | - | 14 | 15 | 12.9 | 15.7% | 11.6 |
#7 Gregor Fucka | 32:00 | 18 | 3 | 1 | 2 | - | 8/11 72.7% | 8/9 88.9% | 0/2 - | 2/5 40.0% | - | 3 | 3 | - | 1 | 6 | - | 15 | 20 | 15.1 | 24.6% | 16.2 |
#11 Stojan Vrankovic | 30:00 | 12 | 7 | - | 3 | 3 | 4/6 66.7% | 4/6 66.7% | 0/0 - | 4/5 80.0% | 2 | 5 | 4 | - | 4 | 4 | - | 18 | 18 | 12.4 | 19.8% | 12.2 |
#16 Anthony Bowie | 17:00 | 9 | 2 | - | - | - | 3/6 50.0% | 2/4 50.0% | 1/2 50.0% | 2/2 100.0% | - | 2 | 2 | - | 5 | 2 | - | 6 | 3 | 1.1 | 25.4% | 8.9 |
| Bench | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
#10 Carlton Myers | 27:00 | 15 | 4 | 2 | 2 | - | 3/8 37.5% | 0/2 - | 3/6 50.0% | 6/8 75.0% | - | 4 | 1 | 2 | 2 | 8 | - | 15 | 19 | 14.0 | 22.5% | 12.5 |
#15 Giacomo Galanda | 18:00 | 6 | 7 | - | 1 | 1 | 2/9 22.2% | 1/7 14.3% | 1/2 50.0% | 1/2 50.0% | 4 | 3 | 2 | - | 3 | 4 | - | 5 | 6 | -0.5 | 32.1% | 11.9 |
#12 Gianluca Basile | 4:00 | - | 2 | 1 | 1 | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | 2 | - | - | - | - | - | 4 | 4 | 4.3 | 0.0% | 0.0 |
#8 Massimo Ruggeri | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0.0 | - | 0.0 |
#9 Alessandro De Pol | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0.0 | - | 0.0 |
| Total | - | 76 | 40 | 8 | 19 | 4 | 26/53 49.1% | 20/36 55.6% | 6/17 35.3% | 18/28 64.3% | 6 | 34 | 17 | 3 | 22 | 29 | - | 93 | 97 | 71.0 | - | 76.3 |










