Game: Maccabi Tel Aviv vs Panathinaikos Athens - 06/04/2017
EuroLeagueMatchday 30
Maccabi Tel Aviv
Panathinaikos Athens
| Starting Five | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#23 Joe Alexander | 31:04 | 14 | 3 | 3 | - | - | 5/9 55,6% | 1/4 25,0% | 4/5 80,0% | 0/0 - | - | 3 | 3 | 1 | 1 | - | -10 | 13 | 11 | 9,0 | 20,0% | 12,0 |
#3 Victor Rudd | 30:42 | 17 | 3 | 2 | - | - | 6/14 42,9% | 2/8 25,0% | 4/6 66,7% | 1/2 50,0% | - | 3 | 2 | 2 | 2 | 2 | -26 | 11 | 9 | 6,7 | 28,5% | 16,9 |
#9 Gal Mekel | 29:55 | 3 | 7 | 9 | - | 1 | 1/6 16,7% | 1/6 16,7% | 0/0 - | 1/4 25,0% | 1 | 6 | 7 | 2 | 2 | 3 | -4 | 5 | 4 | 1,5 | 25,5% | 14,8 |
#15 Sylven Landesberg | 20:21 | - | 1 | 1 | - | - | 0/7 - | 0/5 - | 0/2 - | 0/0 - | 1 | - | - | - | 2 | - | -10 | -5 | -7 | -5,6 | 17,8% | 7,0 |
#5 Diamon Simpson | 17:00 | 5 | 3 | - | 2 | - | 2/4 50,0% | 2/4 50,0% | 0/0 - | 1/2 50,0% | 1 | 2 | - | - | 1 | 4 | -4 | 7 | 10 | 4,1 | 14,9% | 4,9 |
| Bench | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. |
#6 Devin Smith | 22:30 | - | 4 | 1 | - | 1 | 0/3 - | 0/0 - | 0/3 - | 0/0 - | - | 4 | 2 | - | 2 | - | -23 | 1 | -1 | -1,1 | 11,5% | 5,0 |
#10 Guy Pnini | 16:58 | 10 | 2 | - | - | - | 4/6 66,7% | 2/2 100,0% | 2/4 50,0% | 0/0 - | 1 | 1 | - | - | 1 | - | -13 | 10 | 9 | 6,3 | 18,3% | 6,0 |
#24 Colton Iverson | 16:23 | 7 | 3 | - | 1 | - | 2/4 50,0% | 2/4 50,0% | 0/0 - | 3/4 75,0% | 1 | 2 | - | - | 1 | 4 | -13 | 8 | 11 | 4,8 | 18,2% | 5,8 |
#8 Nimrod Levi | 8:33 | 5 | 2 | - | - | - | 2/3 66,7% | 1/2 50,0% | 1/1 100,0% | 0/0 - | - | 2 | 1 | - | - | - | 2 | 5 | 5 | 3,7 | 24,2% | 4,0 |
#11 Itay Segev | 6:34 | - | 2 | - | - | 1 | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | 2 | 1 | - | 3 | - | 1 | 2 | -1 | -1,1 | 7,9% | 1,0 |
#30 Quincy Miller | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0,0 | - | 0,0 |
#7 Tomer Zalmanson | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0,0 | - | 0,0 |
| Total | - | 61 | 31 | 16 | 3 | 3 | 22/56 39,3% | 11/35 31,4% | 11/21 52,4% | 6/12 50,0% | 5 | 26 | 16 | 5 | 15 | 13 | -100 | 58 | 51 | 29,1 | - | 72,3 |












